28 Inorganic Chemicals; Organic or Inorganic Compounds of Precious Metals, of Rare-Earth Metals, of Radioactive Elements or of Isotopes
Chapter page inside the AHECC hierarchy. Use it to move from the chapter heading to the final 8-digit export statistical item code.
What this chapter covers
AHECC chapter pages sit one step above the final export statistical item code. They are the most practical place to compare detailed codes before you choose the exact 8-digit reference.
Use the table below to scan the final item codes inside this chapter and then open the individual item page if you need the hierarchy context.
Chapter facts
- Chapter code
- 28
- Final item codes
- 197
Export statistical item codes
| Item code | Title | UQ |
|---|---|---|
| 28011000 | Chlorine | KG |
| 28012000 | Iodine | KG |
| 28013000 | Fluorine; bromine | KG |
| 28020000 | Sulphur, Sublimed or Precipitated; Colloidal Sulphur | KG |
| 28030000 | Carbon (Carbon Blacks and Other Forms of Carbon Not Elsewhere Specified or Included) | KG |
| 28041000 | Hydrogen | KG |
| 28042100 | Argon | KG |
| 28042900 | Other | KG |
| 28043000 | Nitrogen | KG |
| 28044000 | Oxygen | KG |
| 28045000 | Boron; tellurium | KG |
| 28046100 | Containing by weight not less than 99.99% of silicon | KG |
| 28046900 | Other | KG |
| 28047000 | Phosphorus | KG |
| 28048000 | Arsenic | KG |
| 28049000 | Selenium | KG |
| 28051100 | Sodium | KG |
| 28051200 | Calcium | KG |
| 28051901 | Other | KG |
| 28053000 | Rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed | KG |
| 28054000 | Mercury | KG |
| 28061000 | Hydrogen chloride (hydrochloric acid) | KG |
| 28062000 | Chlorosulphuric acid | KG |
| 28070000 | Sulphuric Acid; Oleum | KG |
| 28080000 | Nitric Acid; Sulphonitric Acids | KG |
| 28091000 | Diphosphorus pentaoxide | KG |
| 28092000 | Phosphoric acid and polyphosphoric acids | KG |
| 28100000 | Oxides of Boron; Boric Acids | KG |
| 28111100 | Hydrogen fluoride (hydrofluoric acid)(CAS 7664-39-3) | KG |
| 28111200 | Hydrogen cyanide (hydrocyanic acid) | KG |
| 28111920 | Other | KG |
| 28112100 | Carbon dioxide | KG |
| 28112200 | Silicon dioxide | KG |
| 28112992 | Other | KG |
| 28121100 | Carbonyl dichloride (phosgene) | KG |
| 28121200 | Phosphorus oxychloride | KG |
| 28121300 | Phosphorus trichloride | KG |
| 28121400 | Phosphorus pentachloride | KG |
| 28121500 | Sulphur monochloride | KG |
| 28121600 | Sulphur dichloride | KG |
| 28121700 | Thionyl chloride | KG |
| 28121910 | Other - Arsenic trichloride (CAS 7784-34-1) | KG |
| 28121990 | Other | KG |
| 28129000 | Other | KG |
| 28131000 | Carbon disulphide | KG |
| 28139015 | Other - Phosphorus pentasulfide (CAS 1314-80-3) | KG |
| 28139025 | Other | KG |
| 28141000 | Anhydrous ammonia | T |
| 28142000 | Ammonia in aqueous solution | T |
| 28151100 | Solid | KG |
| 28151200 | In aqueous solution (soda lye or liquid soda) | L |
| 28152000 | Potassium hydroxide (caustic potash) | KG |
| 28153000 | Peroxides of sodium or potassium | KG |
| 28161000 | Hydroxide and peroxide of magnesium | KG |
| 28164000 | Oxides, hydroxides and peroxides, of strontium or barium | KG |
| 28170000 | Zinc Oxide; Zinc Peroxide | KG |
| 28181000 | Artificial corundum | KG |
| 28182000 | Other aluminium oxide | T |
| 28183000 | Aluminium hydroxide | KG |
| 28191000 | Chromium trioxide | KG |
| 28199000 | Other | KG |
| 28201000 | Manganese dioxide | KG |
| 28209000 | Other | KG |
| 28211000 | Iron oxides and hydroxides | KG |
| 28212000 | Earth colours | KG |
| 28220000 | Cobalt Oxides and Hydroxides; Commercial Cobalt Oxides | T |
| 28230000 | Titanium Oxides | KG |
| 28241000 | Lead monoxide (litharge, massicot) | T |
| 28249092 | Other | T |
| 28251000 | Hydrazine and hydroxylamine and their inorganic salts | KG |
| 28252000 | Lithium oxide and hydroxide | KG |
| 28253000 | Vanadium oxides and hydroxides | KG |
| 28254000 | Nickel oxides and hydroxides | KG |
| 28255000 | Copper oxides and hydroxides | KG |
| 28256000 | Germanium oxides and zirconium dioxide | KG |
| 28257000 | Molybdenum oxides and hydroxides | KG |
| 28258000 | Antimony oxides | KG |
| 28259090 | Other | KG |
| 28261200 | Of aluminium | KG |
| 28261910 | Other - Ammonium bifluoride (CAS 1341-49-7) | KG |
| 28261911 | Other - Sodium fluoride (CAS 7681-49-4) | KG |
| 28261912 | Other - Sodium bifluoride (CAS 1333-83-1) | KG |
| 28261919 | Other | KG |
| 28261925 | Other - Potassium fluoride (CAS 7789-23-3) | KG |
| 28261928 | Other - Potassium bifluoride (CAS 7789-29-9) | KG |
| 28261935 | Other | KG |
| 28263000 | Sodium hexafluoroaluminate (synthetic cryolite) | KG |
| 28269092 | Other | KG |
| 28271000 | Ammonium chloride | KG |
| 28272000 | Calcium chloride | KG |
| 28273100 | Of magnesium | KG |
| 28273200 | Of aluminium | KG |
| 28273500 | Of nickel | KG |
| 28273994 | Other | KG |
| 28274100 | Of copper | KG |
| 28274909 | Other | KG |
| 28275100 | Bromides of sodium or of potassium | KG |
| 28275900 | Other | KG |
| 28276001 | Iodides and iodide oxides | KG |
| 28281000 | Commercial calcium hypochlorite and other calcium hypochlorites | KG |
| 28289000 | Other | KG |
| 28291100 | Of sodium | KG |
| 28291900 | Other | KG |
| 28299000 | Other | KG |
| 28301005 | Sodium sulphides - Sodium sulfide (CAS 1313-82-2) | KG |
| 28301015 | Sodium sulphides - Other | KG |
| 28309091 | Other | KG |
| 28311000 | Of sodium | KG |
| 28319000 | Other | KG |
| 28321000 | Sodium sulphites | KG |
| 28322000 | Other sulphites | KG |
| 28323000 | Thiosulphates | KG |
| 28331100 | Disodium sulphate | KG |
| 28331900 | Other | KG |
| 28332100 | Of magnesium | KG |
| 28332200 | Of aluminium | KG |
| 28332400 | Of nickel | KG |
| 28332500 | Of copper | KG |
| 28332700 | Of barium | KG |
| 28332992 | Other | KG |
| 28333000 | Alums | KG |
| 28334000 | Peroxosulphates (persulphates) | KG |
| 28341000 | Nitrites | KG |
| 28342100 | Of potassium | KG |
| 28342905 | Other | KG |
| 28351000 | Phosphinates (hypophosphites) and phosphonates (phosphites) | KG |
| 28352200 | Of mono- or disodium | KG |
| 28352400 | Of potassium | KG |
| 28352500 | Calcium hydrogenorthophosphate (dicalcium phosphate) | KG |
| 28352600 | Other phosphates of calcium | KG |
| 28352995 | Other | KG |
| 28353100 | Sodium triphosphate (sodium tripolyphosphate) | KG |
| 28353919 | Other | KG |
| 28362000 | Disodium carbonate | KG |
| 28363000 | Sodium hydrogencarbonate (sodium bicarbonate) | KG |
| 28364000 | Potassium carbonates | KG |
| 28365000 | Calcium carbonate | KG |
| 28366000 | Barium carbonate | KG |
| 28369100 | Lithium carbonates | KG |
| 28369200 | Strontium carbonate | KG |
| 28369920 | Other - Lead carbonates | KG |
| 28369992 | Other | KG |
| 28371101 | Of sodium - Sodium cyanide (CAS 143-33-9) | KG |
| 28371110 | Of sodium - Other | KG |
| 28371945 | Other - Potassium cyanide (CAS 151-50-8) | KG |
| 28371959 | Other | KG |
| 28372001 | Complex cyanides | KG |
| 28391100 | Sodium metasilicates | KG |
| 28391900 | Other | KG |
| 28399020 | Other | KG |
| 28401100 | Anhydrous | KG |
| 28401900 | Other | KG |
| 28402000 | Other borates | KG |
| 28403010 | Peroxoborates (perborates) | KG |
| 28413000 | Sodium dichromate | KG |
| 28415030 | Other chromates and dichromates; peroxochromates | KG |
| 28416100 | Potassium permanganate | KG |
| 28416900 | Other | KG |
| 28417000 | Molybdates | KG |
| 28418000 | Tungstates (wolframates) | KG |
| 28419020 | Other | KG |
| 28421023 | Double or complex silicates, including aluminosilicates whether or not chemically defined | KG |
| 28429092 | Other | KG |
| 28431000 | Colloidal precious metals | KG |
| 28432100 | Silver nitrate | KG |
| 28432900 | Other | KG |
| 28433000 | Gold compounds | KG |
| 28439009 | Other compounds; amalgams | KG |
| 28441000 | Natural uranium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds | T |
| 28442000 | Uranium enriched in uranium 235 and its compounds; plutonium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium enriched in uranium 235, plutonium or compounds of these products | KG |
| 28443000 | Uranium depleted in uranium 235 and its compounds; thorium and its compounds alloys; dispersions (including cermets), ceramic products and mixtures containing uranium depleted in uranium 235, thorium or compounds of these products | KG |
| 28444100 | Tritium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing tritium or its compounds | KG |
| 28444210 | Actinium-225, actinium-227, californium-253, curium-240, curium-241, curium-242, curium-243, curium-244, einsteinium-253, einsteinium-254, gadolinium-148, polonium-208, polonium-209, polonium-210, radium-223, uranium-230 or uranium-232, and their compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements or compounds - Actinium-225, actinium-227, californium-253, curium-240, curium-241, curium-242, curium-243, einsteinium-253, einsteinium-254, gadolinium-148, polonium-208, polonium-209, polonium-210, radium-223, uranium-230 or uranium-232, and their compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements or compounds | KG |
| 28444220 | Actinium-225, actinium-227, californium-253, curium-240, curium-241, curium-242, curium-243, curium-244, einsteinium-253, einsteinium-254, gadolinium-148, polonium-208, polonium-209, polonium-210, radium-223, uranium-230 or uranium-232, and their compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements or compounds - Curium-244, with a radioactivity level equal to or greater than that prescribed in Additional Note 2 and restricted under subregulation 9AD of Customs (Prohibited Exports) Regulations 1958 | KG |
| 28444230 | Actinium-225, actinium-227, californium-253, curium-240, curium-241, curium-242, curium-243, curium-244, einsteinium-253, einsteinium-254, gadolinium-148, polonium-208, polonium-209, polonium-210, radium-223, uranium-230 or uranium-232, and their compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements or compounds - Curium-244, with a radioactivity level less than that prescribed in Additional Note 2 and restricted under subregulation 9AD(2) of Customs (Prohibited Exports) Regulations 1958 | KG |
| 28444310 | Other radioactive elements and isotopes and compounds; other alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds - High activity radioactive sources with an activity level equal to or greater than that prescribed in Additional Note 2 and restricted under subregulation 9AD of Customs (Prohibited Exports) Regulations 1958 | KG |
| 28444390 | Other radioactive elements and isotopes and compounds; other alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds - Other | KG |
| 28444400 | Radioactive residues | KG |
| 28445000 | Spent (irradiated) fuel elements (cartridges) of nuclear reactors | KG |
| 28451000 | Heavy water (deuterium oxide) | KG |
| 28452000 | Boron enriched in boron-10 and its compounds | KG |
| 28453000 | Lithium enriched in lithium-6 and its compounds | KG |
| 28454000 | Helium-3 | KG |
| 28459090 | Other | KG |
| 28461000 | Cerium compounds | KG |
| 28469000 | Other | KG |
| 28470000 | Hydrogen Peroxide, Whether or Not Solidified with Urea | KG |
| 28491000 | Of calcium | KG |
| 28492000 | Of silicon | KG |
| 28499011 | Other | KG |
| 28500007 | Hydrides, Nitrides, Azides, Silicides and Borides, Whether or Not Chemically Defined, Other Than Compounds Which Are Also Carbides of Heading 2849 | KG |
| 28521001 | Chemically defined - Compounds of mercury, as follows:_x000D_ (a) Aluminates;_x000D_ (b) Chromates; dichromates; peroxochromates;_x000D_ (c) Prostaglandins, thromboxanes, and leukotrienes, their derivatives and structural analogue based on the carboxylic acids (excl those with alcohol, phenol, aldehyde or ketone function but without oxygen function), containing mercury; _x000D_ (d) Mercury compounds, including inorganic mercury compounds, alkyl mercury compounds and alkyloxyalkyl and aryl mercury compounds;_x000D_ (e) Peroxoborates (perborates);_x000D_ (f) Salts of the carboxylic acids of 2915.70, 2915.90, 2916.15, 2916.19, 2918.90;_x000D_ (g) Salts and derivatives of the carboxylic acids of 2917.3, but not including salts of terephthalic acid;_x000D_ (h) Toluidine derivatives containing fluoro, nitro or propyl groups | KG |
| 28521010 | Chemically defined - Compounds of mercury, as follows:(a) salts and derivatives of acyclic monoamines of HS2921.1;(b) salts of acetic acid; and (c) salts of triethanolamine | KG |
| 28521090 | Chemically defined - Other | KG |
| 28529000 | Other | KG |
| 28531000 | Cyanogen chloride (chlorcyan) | KG |
| 28539000 | Other | KG |
Frequently asked questions
What is AHECC chapter 28?
Inorganic Chemicals; Organic or Inorganic Compounds of Precious Metals, of Rare-Earth Metals, of Radioactive Elements or of Isotopes is a chapter within AHECC section VI. It sits directly above the export statistical item codes used in declarations.
Is the chapter code enough for an export declaration?
Usually not. Export declarations typically require the final 8-digit export statistical item code, not just the chapter heading.
Why are item codes listed directly on this page?
The chapter page is the shortest path from category browsing to the final export code. Listing the end codes here makes the last step explicit.
Source and trust
- Official AHECC source
- ABS 123306.xlsx
- Last reviewed
- 2026-04-18
This page is an independent rendered view of the official ABS AHECC table. Use the ABS file and customs guidance for formal export coding.
Please verify critical classification decisions with the official authority before using them for tax, payroll, licensing, immigration or compliance work.