38 Miscellaneous Chemical Products
Chapter page inside the AHECC hierarchy. Use it to move from the chapter heading to the final 8-digit export statistical item code.
What this chapter covers
AHECC chapter pages sit one step above the final export statistical item code. They are the most practical place to compare detailed codes before you choose the exact 8-digit reference.
Use the table below to scan the final item codes inside this chapter and then open the individual item page if you need the hierarchy context.
Chapter facts
- Chapter code
- 38
- Final item codes
- 144
Export statistical item codes
| Item code | Title | UQ |
|---|---|---|
| 38011000 | Artificial graphite | KG |
| 38012000 | Colloidal or semi-colloidal graphite | KG |
| 38013000 | Carbonaceous pastes for electrodes and similar pastes for furnace linings | NR |
| 38019000 | Other | NR |
| 38021000 | Activated carbon | KG |
| 38029000 | Other | KG |
| 38030000 | Tall Oil, Whether or Not Refined | KG |
| 38040000 | Residual Lyes From the Manufacture of Wood Pulp, Whether or Not Concentrated, Desugared or Chemically Treated, Including Lignin Sulphonates, But Excluding Tall Oil of 3803 | NR |
| 38051000 | Gum, wood or sulphate turpentine oils | L |
| 38059091 | Other | L |
| 38061001 | Rosin and resin acids | KG |
| 38062001 | Salts of rosin, of resin acids or of derivatives of rosin or resin acids, other than salts of rosin adducts | KG |
| 38063000 | Ester gums | KG |
| 38069002 | Other | KG |
| 38070000 | Wood Tar; Wood Tar Oils; Wood Creosote; Wood Naphtha; Vegetable Pitch; Brewers' Pitch and Similar Preparations Based On Rosin, Resin Acids or On Vegetable Pitch | NR |
| 38085200 | DDT (ISO) (clofenotane (INN)), in packings of a net weight content not exceeding 300 g | KG |
| 38085901 | Other | KG |
| 38086100 | In packings of a net weight content not exceeding 300 g | KG |
| 38086200 | In packings of a net weight content exceeding 300 g but not exceeding 7.5 kg | KG |
| 38086900 | Other | KG |
| 38089115 | Insecticides - Containing bromomethane (methyl bromide) or bromochloromethane | KG |
| 38089195 | Insecticides - Other | KG |
| 38089215 | Fungicides - Containing bromomethane (methyl bromide) or bromochloromethane | KG |
| 38089296 | Fungicides - Other | KG |
| 38089323 | Herbicides, anti-sprouting products and plant-growth regulators - Containing methazole (CAS 20354-26-1) or tribufos (CAS 78-48-8) | KG |
| 38089325 | Herbicides, anti-sprouting products and plant-growth regulators - Other | KG |
| 38089334 | Herbicides, anti-sprouting products and plant-growth regulators - Containing methazole (CAS 20354-26-1) or tribufos (CAS 78-48-8) | KG |
| 38089336 | Herbicides, anti-sprouting products and plant-growth regulators - Other | KG |
| 38089343 | Herbicides, anti-sprouting products and plant-growth regulators - Containing methazole (CAS 20354-26-1) or tribufos (CAS 78-48-8) | KG |
| 38089345 | Herbicides, anti-sprouting products and plant-growth regulators - Other | KG |
| 38089354 | Herbicides, anti-sprouting products and plant-growth regulators - Containing methazole (CAS 20354-26-1) or tribufos (CAS 78-48-8) | KG |
| 38089357 | Herbicides, anti-sprouting products and plant-growth regulators - Other | KG |
| 38089420 | Disinfectants - Containing bromomethane (methyl bromide) or bromochloromethane | KG |
| 38089493 | Disinfectants - Other | KG |
| 38089923 | Other - Containing endrin (CAS 72-20-8) | NR |
| 38089925 | Other | KG |
| 38089935 | Other - Containing endrin (CAS 72-20-8) | NR |
| 38089941 | Other | KG |
| 38091000 | With a basis of amylaceous substances | NR |
| 38099101 | Of a kind used in the textile or like industries | NR |
| 38099201 | Of a kind used in the paper or like industries | NR |
| 38099300 | Of a kind used in the leather or like industries | NR |
| 38101000 | Pickling preparations for metal surfaces; soldering, brazing or welding powders and pastes consisting of metal and other materials | NR |
| 38109000 | Other | NR |
| 38111100 | Based on lead compounds | KG |
| 38111900 | Other | KG |
| 38112100 | Containing petroleum oils or oils obtained from bituminous minerals | KG |
| 38112900 | Other | KG |
| 38119000 | Other | NR |
| 38121000 | Prepared rubber accelerators | KG |
| 38122000 | Compound plasticisers for rubber or plastics | KG |
| 38123100 | Mixtures of oligomers of 2,2,4-trimethyl-1,2-dihydroquinoline (TMQ) | NR |
| 38123910 | Other | NR |
| 38130010 | Preparations and Charges for Fire-Extinguishers; Charged Fire-Extinguishing Grenades - Containing bromochlorodifluoromethane, bromotrifluoromethane or dibromotetrafluoroethanes | NR |
| 38130011 | Preparations and Charges for Fire-Extinguishers; Charged Fire-Extinguishing Grenades - Containing methane, ethane or propane hydrobromofluorocarbons (HBFCs) | NR |
| 38130012 | Preparations and Charges for Fire-Extinguishers; Charged Fire-Extinguishing Grenades - Containing methane, ethane or propane hydrochlorofluorocarbons (HCFCs) | NR |
| 38130013 | Preparations and Charges for Fire-Extinguishers; Charged Fire-Extinguishing Grenades - Containing bromochloromethane | NR |
| 38130090 | Preparations and Charges for Fire-Extinguishers; Charged Fire-Extinguishing Grenades - Other | NR |
| 38140020 | Organic Composite Solvents and Thinners, Not Elsewhere Specified or Included; Prepared Paint or Varnish Removers - Containing methane, ethane or propane chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs) | L |
| 38140021 | Organic Composite Solvents and Thinners, Not Elsewhere Specified or Included; Prepared Paint or Varnish Removers - Containing methane, ethane or propane hydrochlorofluorocarbons (HCFCs), but not containing chlorofluorocarbons (CFCs) | L |
| 38140022 | Organic Composite Solvents and Thinners, Not Elsewhere Specified or Included; Prepared Paint or Varnish Removers - Containing carbon tetrachloride, bromochloromethane or 1,1,1-trichloroethane (methyl chloroform) | L |
| 38140090 | Organic Composite Solvents and Thinners, Not Elsewhere Specified or Included; Prepared Paint or Varnish Removers - Other | L |
| 38151100 | With nickel or nickel compounds as the active substance | KG |
| 38151200 | With precious metal or precious metal compounds as the active substance | KG |
| 38151900 | Other | KG |
| 38159000 | Other | NR |
| 38160010 | Refractory Cements, Mortars, Concretes and Similar Compositions, Including Dolomite Ramming Mix, Other Than Products of 3801 - Dolomite ramming mix | KG |
| 38160090 | Refractory Cements, Mortars, Concretes and Similar Compositions, Including Dolomite Ramming Mix, Other Than Products of 3801 - Other | KG |
| 38170000 | Mixed Alkylbenzenes and Mixed Alkylnaphthalenes, Other Than Those of 2707 or 2902 | KG |
| 38180000 | Chemical Elements Doped for Use in Electronics, in the Form of Discs, Wafers or Similar Forms; Chemical Compounds Doped for Use in Electronics | NR |
| 38190000 | Hydraulic Brake Fluids and Other Prepared Liquids for Hydraulic Transmission, Not Containing or Containing Less Than 70% By Weight of Petroleum Oils or Oils Obtained From Bituminous Minerals | L |
| 38200000 | Anti-Freezing Preparations and Prepared De-Icing Fluids | L |
| 38210020 | Prepared Culture Media for the Development or Maintenance of Micro-Organisms (Including Viruses and the Like) or of Plant, Human or Animal Cells | NR |
| 38221101 | For malaria | NR |
| 38221202 | For Zika and other diseases transmitted by mosquitoes of the genus Aedes | NR |
| 38221303 | For blood-grouping | NR |
| 38221909 | Other | NR |
| 38229090 | Other | NR |
| 38231100 | Stearic acid | T |
| 38231200 | Oleic acid | T |
| 38231300 | Tall oil fatty acids | KG |
| 38231900 | Other | KG |
| 38237000 | Industrial fatty alcohols | T |
| 38241000 | Prepared binders for foundry moulds or cores | KG |
| 38243000 | Non-agglomerated metal carbides mixed together or with metallic binders | KG |
| 38244000 | Prepared additives for cements, mortars or concretes | KG |
| 38245000 | Non-refractory mortars and concretes | KG |
| 38246000 | Sorbitol other than that of 2905.44 | KG |
| 38248101 | Containing oxirane (ethylene oxide) | NR |
| 38248202 | Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | NR |
| 38248303 | Containing tris(2,3-dibromopropyl) phosphate | NR |
| 38248400 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | NR |
| 38248500 | Containing 1,2,3,4,5,6-hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | NR |
| 38248600 | Containing pentachlorobenzene (ISO) or hexachlorobenzene (ISO) | NR |
| 38248700 | Containing perfluorooctane sulphonic acid, its salts, perfluorooctane sulphonamides, or perfluorooctane sulphonyl fluoride | NR |
| 38248800 | Containing tetra-, penta-, hexa-, hepta- or octabromodiphenyl ethers | NR |
| 38248900 | Containing short-chain chlorinated paraffins | NR |
| 38249100 | Mixtures and preparations consisting mainly of (5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl methyl methylphosphonate and bis[(5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl] methylphosphonate | NR |
| 38249200 | Polyglycol esters of methylphosphonic acid | NR |
| 38249911 | Other - Mixtures consisting mainly of O-alkyl (<=C10, including cycloalkyl) alkyl (methyl, ethyl, n-propyl or isopropyl) phosphonofluoridates | KG |
| 38249912 | Other - Mixtures consisting mainly of O-alkyl (<=C10, including cycloalkyl) N,N-dialkyl (methyl, ethyl, n-propyl or isopropyl) phosphoramidocyanidates | KG |
| 38249913 | Other - Mixtures consisting mainly of [S-2-(dialkyl (methyl, ethyl, n-propyl or isopropyl) amino)ethyl] hydrogen alkyl(methyl, ethyl, n-propyl or isopropyl)phosphonothioates and their O-alkyl (<=C10, including cycloalkyl) esters; mixtures consisting mainly of alkylated or protonated salts thereof | KG |
| 38249914 | Other - Mixtures consisting mainly of alkyl (methyl, ethyl, n-propyl or isopropyl) phosphonyldifluorides | KG |
| 38249915 | Other - Mixtures consisting mainly of [O-2-dialkyl (methyl, ethyl, n-propyl or isopropyl) aminoethyl] hydrogen alkyl(methyl, ethyl, n-propyl or isopropyl)phosphonites and their O-alkyl (<=C10, including cycloalkyl) esters; mixtures consisting mainly of alkylated or protonated salts thereof | KG |
| 38249916 | Other - Mixtures consisting mainly of N,N-dialkyl (methyl, ethyl, n-propyl or isopropyl) phosphoramidic dihalides | KG |
| 38249917 | Other - Mixtures consisting mainly of dialkyl (methyl, ethyl, n-propyl or isopropyl) N,N-dialkyl (methyl, ethyl, n-propyl or isopropyl) phosphoramidates | KG |
| 38249918 | Other - Mixtures consisting mainly of N,N-dialkyl (methyl, ethyl, n-propyl or isopropyl) 2-chloroethylamines or their protonated salts | KG |
| 38249920 | Other - Mixtures consisting mainly of N,N-dimethyl-2-aminoethanol or N,N-diethyl- 2-aminoethanol or their protonated salts | KG |
| 38249921 | Other | KG |
| 38249922 | Other - Mixtures consisting mainly of N,N-dialkyl (methyl, ethyl, n-propyl or isopropyl) aminoethane-2-thiols or their protonated salts | KG |
| 38249923 | Other - Mixtures consisting mainly of dimethyl methylphosphonate, oxirane and phosphorus oxide (P2O5) | KG |
| 38249924 | Other - Other mixtures consisting mainly of chemicals containing a phosphorus atom to which is bonded one methyl, ethyl, n-propyl or isopropyl group but not further carbon atom | KG |
| 38249925 | Other - Dimethyl methylphosphonate, polymer with phosphorus pentoxide and ethylene oxide (CAS 70715-06-9) | KG |
| 38249991 | Other | NR |
| 38251001 | Municipal waste - Processed engineered fuel | T |
| 38251002 | Municipal waste - Other | T |
| 38252000 | Sewage sludge | T |
| 38253000 | Clinical waste | KG |
| 38254100 | Halogenated | L |
| 38254900 | Other | L |
| 38255000 | Wastes of metal pickling liquors, hydraulic fluids, brake fluids and anti-freeze fluids | L |
| 38256100 | Mainly containing organic constituents | KG |
| 38256900 | Other | KG |
| 38259000 | Other | NR |
| 38260000 | Biodiesel and Mixtures Thereof, Not Containing or Containing Less Than 70% By Weight of Petroleum Oils or Oils Obtained From Bituminous Minerals | NR |
| 38271100 | Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs) | KG |
| 38271200 | Containing hydrobromofluorocarbons (HBFCs) | KG |
| 38271300 | Containing carbon tetrachloride | KG |
| 38271400 | Containing 1,1,1-trichloroethane (methyl chloroform) | KG |
| 38272000 | Containing bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) or dibromotetrafluoroethanes (Halon-2402) | KG |
| 38273100 | Containing substances of subheadings 2903.41 to 2903.48 | KG |
| 38273200 | Other, containing substances of subheadings 2903.71 to 2903.75 | KG |
| 38273900 | Other | KG |
| 38274000 | Containing methyl bromide (bromomethane) or bromochloromethane | KG |
| 38275100 | Containing trifluoromethane (HFC-23) | KG |
| 38275900 | Other | KG |
| 38276100 | Containing 15 % or more by mass of 1,1,1-trifluoroethane (HFC-143a) | KG |
| 38276200 | Other, not included in the subheading above, containing 55 % or more by mass of pentafluoroethane (HFC- 125) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) | KG |
| 38276300 | Other, not included in the subheadings above, containing 40 % or more by mass of pentafluoroethane (HFC-125) | KG |
| 38276400 | Other, not included in the subheadings above, containing 30 % or more by mass of 1,1,1,2-tetrafluoroethane (HFC-134a) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) | KG |
| 38276500 | Other, not included in the subheadings above, containing 20 % or more by mass of difluoromethane (HFC-32) and 20 % or more by mass of pentafluoroethane (HFC-125) | KG |
| 38276800 | Other, not included in the subheadings above, containing substances of subheadings 2903.41 to 2903.48 | KG |
| 38276900 | Other | KG |
| 38279000 | Other | KG |
Frequently asked questions
What is AHECC chapter 38?
Miscellaneous Chemical Products is a chapter within AHECC section VI. It sits directly above the export statistical item codes used in declarations.
Is the chapter code enough for an export declaration?
Usually not. Export declarations typically require the final 8-digit export statistical item code, not just the chapter heading.
Why are item codes listed directly on this page?
The chapter page is the shortest path from category browsing to the final export code. Listing the end codes here makes the last step explicit.
Source and trust
- Official AHECC source
- ABS 123306.xlsx
- Last reviewed
- 2026-04-18
This page is an independent rendered view of the official ABS AHECC table. Use the ABS file and customs guidance for formal export coding.
Please verify critical classification decisions with the official authority before using them for tax, payroll, licensing, immigration or compliance work.