51 Wool, Fine or Coarse Animal Hair, Horsehair Yarn and Woven Fabric
Chapter page inside the AHECC hierarchy. Use it to move from the chapter heading to the final 8-digit export statistical item code.
What this chapter covers
AHECC chapter pages sit one step above the final export statistical item code. They are the most practical place to compare detailed codes before you choose the exact 8-digit reference.
Use the table below to scan the final item codes inside this chapter and then open the individual item page if you need the hierarchy context.
Chapter facts
- Chapter code
- 51
- Section
- XI Textiles and Textile Articles
- Final item codes
- 51
Export statistical item codes
| Item code | Title | UQ |
|---|---|---|
| 51011110 | Shorn wool - 19 um and finer | KG |
| 51011120 | Shorn wool - 20 um to 23 um | KG |
| 51011130 | Shorn wool - 24 um to 27 um | KG |
| 51011140 | Shorn wool - 28 um and up | KG |
| 51011910 | Other - 19 um and finer | KG |
| 51011920 | Other - 20 um to 23 um | KG |
| 51011950 | Other - 24 um and up | KG |
| 51012110 | Shorn wool - 19 um and finer | KG |
| 51012120 | Shorn wool - 20 um to 23 um | KG |
| 51012150 | Shorn wool - 24 um and up | KG |
| 51012991 | Other | KG |
| 51013010 | Carbonised - 19 um and finer | KG |
| 51013020 | Carbonised - 20 um to 23 um | KG |
| 51013035 | Carbonised - 24 um and up | KG |
| 51013091 | Carbonised - Other | KG |
| 51021100 | Of Kashmir (cashmere) goats | KG |
| 51021900 | Other | KG |
| 51022000 | Coarse animal hair | KG |
| 51031000 | Noils of wool or of fine animal hair | KG |
| 51032000 | Other waste of wool or of fine animal hair | KG |
| 51033000 | Waste of coarse animal hair | KG |
| 51040000 | Garnetted Stock of Wool or of Fine or Coarse Animal Hair | KG |
| 51051000 | Carded wool | KG |
| 51052100 | Combed wool in fragments | KG |
| 51052910 | Other - 19 um and finer | KG |
| 51052920 | Other - 20 um to 23 um | KG |
| 51052931 | Other - 24 um and up | KG |
| 51052932 | Other - Combed wool, nes | KG |
| 51053100 | Of Kashmir (cashmere) goats | KG |
| 51053900 | Other | KG |
| 51054000 | Coarse animal hair, carded or combed | KG |
| 51061000 | Containing 85% or more by weight of wool | KG |
| 51062000 | Containing less than 85% by weight of wool | KG |
| 51071000 | Containing 85% or more by weight of wool | KG |
| 51072000 | Containing less than 85% by weight of wool | KG |
| 51081000 | Carded | KG |
| 51082000 | Combed | KG |
| 51091000 | Containing 85% or more by weight of wool or of fine animal hair | KG |
| 51099000 | Other | KG |
| 51100000 | Yarn of Coarse Animal Hair or of Horsehair (Including Gimped Horsehair Yarn), Whether or Not Put Up for Retail Sale | KG |
| 51111100 | Of a weight not exceeding 300 g/square metre | SM |
| 51111900 | Other | SM |
| 51112000 | Other, mixed mainly or solely with man-made filaments | SM |
| 51113000 | Other, mixed mainly or solely with man-made staple fibres | SM |
| 51119000 | Other | SM |
| 51121101 | Of a weight not exceeding 200 g/square metre | SM |
| 51121901 | Other | SM |
| 51122001 | Other mixed mainly or solely with man-made filaments | SM |
| 51123001 | Other mixed mainly or solely with man-made staple fibres | SM |
| 51129001 | Other | SM |
| 51130000 | Woven Fabrics of Coarse Animal Hair or of Horsehair | SM |
Official source
- Official AHECC source
- ABS 123311.xlsx
- Last reviewed
- 2026-04-18
This page is an independent rendered view of the official ABS AHECC table. Use the ABS file and customs guidance for formal export coding.
Please verify critical classification decisions with the official authority before using them for tax, payroll, licensing, immigration or compliance work.