84 Nuclear Reactors, Boilers, Machinery and Mechanical Appliances; Parts Thereof
Chapter page inside the AHECC hierarchy. Use it to move from the chapter heading to the final 8-digit export statistical item code.
What this chapter covers
AHECC chapter pages sit one step above the final export statistical item code. They are the most practical place to compare detailed codes before you choose the exact 8-digit reference.
Use the table below to scan the final item codes inside this chapter and then open the individual item page if you need the hierarchy context.
Chapter facts
- Chapter code
- 84
- Final item codes
- 539
Export statistical item codes
| Item code | Title | UQ |
|---|---|---|
| 84011000 | Nuclear reactors | NO |
| 84012000 | Machinery and apparatus for isotopic separation, and parts thereof | NR |
| 84013000 | Fuel elements (cartridges), non-irradiated | NO |
| 84014000 | Parts of nuclear reactors | NR |
| 84021100 | Watertube boilers with a steam production exceeding 45 t per hour | NO |
| 84021200 | Watertube boilers with a steam production not exceeding 45 t per hour | NO |
| 84021900 | Other vapour generating boilers, including hybrid boilers | NO |
| 84022000 | Super-heated water boilers | NO |
| 84029000 | Parts | NR |
| 84031000 | Boilers | NO |
| 84039000 | Parts | NR |
| 84041000 | Auxiliary plant for use with boilers of 8402 or 8403 | NR |
| 84042000 | Condensers for steam or other vapour power units | NO |
| 84049000 | Parts | NR |
| 84051000 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers | NO |
| 84059000 | Parts | NR |
| 84061001 | Turbines for marine propulsion | NO |
| 84068100 | Of an output exceeding 40 MW | NO |
| 84068200 | Of an output not exceeding 40 MW | NO |
| 84069000 | Parts | NR |
| 84071000 | Aircraft engines | NO |
| 84072100 | Outboard motors | NO |
| 84072900 | Other | NO |
| 84073100 | Of a cylinder capacity not exceeding 50 cubic centimetres | NO |
| 84073200 | Of a cylinder capacity exceeding 50 cubic centimetres but not exceeding 250 cubic centimetres | NO |
| 84073300 | Of a cylinder capacity exceeding 250 cubic centimetres but not exceeding 1,000 cubic centimetres | NO |
| 84073400 | Of a cylinder capacity exceeding 1,000 cubic centimetres | NO |
| 84079000 | Other engines | NO |
| 84081000 | Marine propulsion engines | NO |
| 84082000 | Engines of a kind used for the propulsion of vehicles of Chapter 87 | NO |
| 84089000 | Other engines | NO |
| 84091000 | For aircraft engines | NR |
| 84099100 | Suitable for use solely or principally with spark-ignition internal combustion piston engines | NR |
| 84099900 | Other | NR |
| 84101100 | Of a power not exceeding 1,000 kW | NO |
| 84101200 | Of a power exceeding 1,000 kW but not exceeding 10,000 kW | NO |
| 84101300 | Of a power exceeding 10,000 kW | NO |
| 84109000 | Parts, including regulators | NR |
| 84111100 | Of a thrust not exceeding 25 kN | NO |
| 84111200 | Of a thrust exceeding 25 kN | NO |
| 84112100 | Of a power not exceeding 1,100 kW | NO |
| 84112200 | Of a power exceeding 1,100 kW | NO |
| 84118100 | Of a power not exceeding 5,000 kW | NO |
| 84118200 | Of a power exceeding 5,000 kW | NO |
| 84119100 | Of turbo-jets or turbo-propellers | NR |
| 84119900 | Other | NR |
| 84121000 | Reaction engines other than turbo-jets | NO |
| 84122100 | Linear acting (cylinders) | NO |
| 84122900 | Other | NO |
| 84123100 | Linear acting (cylinders) | NO |
| 84123900 | Other | NO |
| 84128000 | Other | NO |
| 84129000 | Parts | NR |
| 84131100 | Pumps for dispensing fuel or lubricants, of the type used in filling-stations or in garages | NO |
| 84131900 | Other | NO |
| 84132000 | Hand pumps, other than those of 8413.11 or 8413.19 | NO |
| 84133000 | Fuel, lubricating or cooling medium pumps for internal combustion piston engines | NO |
| 84134000 | Concrete pumps | NO |
| 84135001 | Other reciprocating positive displacement pumps | NO |
| 84136001 | Other rotary positive displacement pumps | NO |
| 84137000 | Other centrifugal pumps | NO |
| 84138101 | Pumps | NO |
| 84138200 | Liquid elevators | NO |
| 84139101 | Of pumps | NR |
| 84139200 | Of liquid elevators | NR |
| 84141000 | Vacuum pumps | NO |
| 84142000 | Hand- or foot-operated air pumps | NO |
| 84143000 | Compressors of a kind used in refrigerating equipment | NO |
| 84144000 | Air compressors mounted on a wheeled chassis for towing | NO |
| 84145100 | Table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output not exceeding 125 W | NO |
| 84145900 | Other | NO |
| 84146020 | Hoods having a maximum horizontal side not exceeding 120 cm | NO |
| 84147000 | Gas-tight biological safety cabinets | NO |
| 84148003 | Other | NO |
| 84149013 | Parts | NR |
| 84151003 | Of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or "split-system" | NO |
| 84152000 | Of a kind used for persons, in motor vehicles | NO |
| 84158100 | Incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps) | NO |
| 84158204 | Other, incorporating a refrigerating unit | NO |
| 84158300 | Not incorporating a refrigerating unit | NO |
| 84159000 | Parts | NR |
| 84161000 | Furnace burners for liquid fuel | NO |
| 84162000 | Other furnace burners, including combination burners | NO |
| 84163000 | Mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar applicances | NO |
| 84169000 | Parts | NR |
| 84171000 | Furnaces and ovens for the roasting, melting or other heat-treatment of ores, pyrites or of metals | NO |
| 84172000 | Bakery ovens, including biscuit ovens | NO |
| 84178000 | Other | NO |
| 84179000 | Parts | NR |
| 84181020 | Combined refrigerator-freezers, fitted with separate external doors or drawers, or combinations thereof | NO |
| 84182100 | Compression-type | NO |
| 84182920 | Other | NO |
| 84183000 | Freezers of the chest type, not exceeding 800 L capacity | NO |
| 84184000 | Freezers of the upright type, not exceeding 900 L capacity | NO |
| 84185010 | Other furniture (chests, cabinets, display counters, show-cases and the like) for storage and display, incorporating refrigerating or freezing equipment | NO |
| 84186100 | Heat pumps other than air conditioning machines of 8415 | NO |
| 84186900 | Other | NO |
| 84189100 | Furniture designed to receive refrigerating or freezing equipment | NR |
| 84189900 | Other | NR |
| 84191100 | Instantaneous gas water heaters | NO |
| 84191200 | Solar water heaters | NO |
| 84191910 | Other | NO |
| 84192000 | Medical, surgical or laboratory sterilisers | NO |
| 84193300 | Lyophilisation apparatus, freeze drying units and spray dryers | NO |
| 84193400 | Other, for agricultural products | NO |
| 84193500 | Other, for wood, paper pulp, paper or paperboard | NO |
| 84193901 | Other | NO |
| 84194000 | Distilling or rectifying plant | NO |
| 84195000 | Heat exchange units | NO |
| 84196000 | Machinery for liquefying air or other gases | NO |
| 84198100 | For making hot drinks or for cooking or heating food | NO |
| 84198910 | Other | NO |
| 84199010 | Parts | NR |
| 84201000 | Calendering or other rolling machines | NO |
| 84209100 | Cylinders | NR |
| 84209900 | Other | NR |
| 84211100 | Cream separators | NO |
| 84211200 | Clothes-dryers | NO |
| 84211910 | Other | NO |
| 84212102 | For filtering or purifying water | NO |
| 84212200 | For filtering or purifying beverages other than water | NO |
| 84212300 | Oil or petrol-filters for internal combustion engines | NO |
| 84212900 | Other | NO |
| 84213100 | Intake air filters for internal combustion engines | NO |
| 84213200 | Catalytic converters or particulate filters, whether or not Combined, for purifying or filtering exhaust gases from internal combustion engines | NO |
| 84213910 | Other | NO |
| 84219120 | Of centrifuges, including centrifugal dryers | NR |
| 84219902 | Other | NR |
| 84221100 | Of the household type | NO |
| 84221900 | Other | NO |
| 84222000 | Machinery for cleaning or drying bottles or other containers | NO |
| 84223002 | Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | NO |
| 84224003 | Other packing or wrapping machinery (including heat-shrink wrapping machinery) | NO |
| 84229004 | Parts | NR |
| 84231000 | Personal weighing machines, including baby scales; household scales | NO |
| 84232000 | Scales for continuous weighing of goods on conveyors | NO |
| 84233000 | Constant weight scales and scales for discharging a predetermined weight of material into a bag or container, including hopper scales | NO |
| 84238100 | Having a maximum weighing capacity not exceeding 30 kg | NO |
| 84238200 | Having a maximum weighing capacity exceeding 30 kg but not exceeding 5,000 kg | NO |
| 84238900 | Other | NO |
| 84239000 | Weighing machine weights of all kinds; parts of weighing machinery | NR |
| 84241000 | Fire extinguishers, whether or not charged | NO |
| 84242000 | Spray guns and similar appliances | NO |
| 84243005 | Steam or sand blasting machines and similar jet projecting machines | NO |
| 84244100 | Portable sprayers | NO |
| 84244900 | Other | NO |
| 84248200 | Agricultural or horticultural | NR |
| 84248911 | Other | NO |
| 84249030 | Parts | NR |
| 84251100 | Powered by electric motor | NO |
| 84251900 | Other | NO |
| 84253130 | Powered by electric motor | NO |
| 84253939 | Other | NO |
| 84254100 | Built-in jacking systems of a type used in garages | NO |
| 84254200 | Other jacks and hoists, hydraulic | NO |
| 84254900 | Other | NO |
| 84261100 | Overhead travelling cranes on fixed support | NO |
| 84261200 | Mobile lifting frames on tyres and straddle carriers | NO |
| 84261900 | Other | NO |
| 84262000 | Tower cranes | NO |
| 84263000 | Portal or pedestal jib cranes | NO |
| 84264100 | On tyres | NO |
| 84264900 | Other | NO |
| 84269100 | Designed for mounting on road vehicles | NO |
| 84269900 | Other | NO |
| 84271000 | Self-propelled trucks powered by an electric motor | NO |
| 84272000 | Other self-propelled trucks | NO |
| 84279000 | Other trucks | NO |
| 84281000 | Lifts and skip hoists | NO |
| 84282000 | Pneumatic elevators and conveyors | NO |
| 84283100 | Specially designed for underground use | NO |
| 84283200 | Other, bucket type | NO |
| 84283300 | Other, belt type | NO |
| 84283905 | Other | NO |
| 84284000 | Escalators and moving walkways | NO |
| 84286000 | Teleferics, chair-lifts, ski-draglines; traction mechanisms for funiculars | NO |
| 84287000 | Industrial robots | NO |
| 84289060 | Other machinery | NO |
| 84291100 | Track laying | NO |
| 84291900 | Other | NO |
| 84292000 | Graders and levellers | NO |
| 84293000 | Scrapers | NO |
| 84294000 | Tamping machines and road rollers | NO |
| 84295100 | Front-end shovel loaders | NO |
| 84295200 | Machinery with a 360 degree revolving superstructure | NO |
| 84295900 | Other | NO |
| 84301000 | Pile-drivers and pile-extractors | NO |
| 84302000 | Snow-ploughs and snow-blowers | NO |
| 84303100 | Self-propelled | NO |
| 84303900 | Other | NO |
| 84304100 | Self-propelled | NO |
| 84304900 | Other | NO |
| 84305000 | Other machinery, self-propelled | NO |
| 84306100 | Tamping or compacting machinery | NO |
| 84306901 | Other | NO |
| 84311000 | Of machinery of 8425 | NR |
| 84312000 | Of machinery of 8427 | NR |
| 84313100 | Of lifts, skip hoists or escalators | NR |
| 84313911 | Other | NR |
| 84314100 | Buckets, shovels, grabs and grips | NR |
| 84314200 | Bulldozer or angledozer blades | NR |
| 84314300 | Parts for boring or sinking machinery of 8430.41 or 8430.49 | NR |
| 84314950 | Other | NR |
| 84321000 | Ploughs | NO |
| 84322100 | Disc harrows | NO |
| 84322900 | Other | NO |
| 84323100 | No-till direct seeders, planters and transplanters | NO |
| 84323900 | Other | NO |
| 84324100 | Manure spreaders | NO |
| 84324200 | Fertiliser distributors | NO |
| 84328000 | Other machinery | NO |
| 84329000 | Parts | NR |
| 84331192 | Powered, with the cutting device rotating in a horizontal plane - Four stroke | NO |
| 84331193 | Powered, with the cutting device rotating in a horizontal plane - Other | NO |
| 84331900 | Other | NO |
| 84332000 | Other mowers, including cutter bars for tractor mounting | NO |
| 84333000 | Other haymaking machinery | NO |
| 84334000 | Straw or fodder balers, including pick-up balers | NO |
| 84335100 | Combine harvester-threshers | NO |
| 84335200 | Other threshing machinery | NO |
| 84335300 | Root or tuber harvesting machines | NO |
| 84335900 | Other | NO |
| 84336000 | Machines for cleaning, sorting or grading eggs, fruit or other agricultural produce | NO |
| 84339000 | Parts | NR |
| 84341000 | Milking machines | NO |
| 84342000 | Dairy machinery | NO |
| 84349000 | Parts | NR |
| 84351000 | Machinery | NO |
| 84359000 | Parts | NR |
| 84361000 | Machinery for preparing animal feeding stuffs | NO |
| 84362100 | Poultry incubators and brooders | NO |
| 84362900 | Other | NO |
| 84368000 | Other machinery | NO |
| 84369100 | Of poultry-keeping machinery or poultry incubators and brooders | NR |
| 84369900 | Other | NR |
| 84371000 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables | NO |
| 84378000 | Other machinery | NO |
| 84379000 | Parts | NR |
| 84381000 | Bakery machinery and machinery for the manufacture of macaroni, spaghetti or similar products | NO |
| 84382000 | Machinery for the manufacture of confectionery, cocoa or chocolate | NO |
| 84383000 | Machinery for sugar manufacture | NO |
| 84384000 | Brewery machinery | NO |
| 84385000 | Machinery for the preparation of meat or poultry | NO |
| 84386000 | Machinery for the preparation of fruits, nuts or vegetables | NO |
| 84388010 | Other machinery | NO |
| 84389000 | Parts | NR |
| 84391000 | Machinery for making pulp of fibrous cellulosic material | NO |
| 84392000 | Machinery for making paper or paperboard | NO |
| 84393000 | Machinery for finishing paper or paperboard | NO |
| 84399100 | Of machinery for making pulp of fibrous cellulosic material | NR |
| 84399900 | Other | NR |
| 84401000 | Machinery | NO |
| 84409000 | Parts | NR |
| 84411000 | Cutting machines | NO |
| 84412000 | Machines for making bags, sacks or envelopes | NO |
| 84413000 | Machines for making cartons, boxes, cases, tubes, drums or similar containers, other than by moulding | NO |
| 84414000 | Machines for moulding articles in paper pulp, paper or paperboard | NO |
| 84418010 | Other machinery | NO |
| 84419000 | Parts | NR |
| 84423030 | Machinery, apparatus and equipment | NO |
| 84424000 | Parts of the foregoing machinery, apparatus or equipment | NR |
| 84425000 | Plates, cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished) | NO |
| 84431100 | Offset printing machinery, reel-fed | NO |
| 84431200 | Offset printing machinery, sheet-fed, office type (using sheets with one side not exceeding 22cm and the other side not exceeding 36cm in the unfolded state) | NO |
| 84431300 | Other offset printing machinery | NO |
| 84431400 | Letterpress printing machinery, reel fed, excluding flexographic printing | NO |
| 84431500 | Letterpress printing machinery, other than reel fed, excluding flexographic printing | NO |
| 84431600 | Flexographic printing machinery | NO |
| 84431700 | Gravure printing machinery | NO |
| 84431910 | Other | NO |
| 84433105 | Machines which perform two or more of the functions of printing, copying or facsimile transmission, capable of connecting to an automatic data processing machine or to a network | NO |
| 84433207 | Other, capable of connecting to an automatic data processing machine or to a network | NO |
| 84433908 | Other | NO |
| 84439100 | Parts and accessories of printing machinery used for printing by means of plates, cylinders and other printing components of 8442 | NR |
| 84439950 | Other | NR |
| 84440000 | Machines for Extruding, Drawing, Texturing or Cutting Man-Made Textile Materials | NO |
| 84451100 | Carding machines | NO |
| 84451200 | Combing machines | NO |
| 84451300 | Drawing or roving machines | NO |
| 84451900 | Other | NO |
| 84452000 | Textile spinning machines | NO |
| 84453000 | Textile doubling or twisting machines | NO |
| 84454000 | Textile winding (including weft-winding) or reeling machines | NO |
| 84459000 | Other | NO |
| 84461000 | For weaving fabrics of a width not exceeding 30 cm | NO |
| 84462100 | Power looms | NO |
| 84462900 | Other | NO |
| 84463000 | For weaving fabrics of a width exceeding 30 cm, shuttleless type | NO |
| 84471100 | With cylinder diameter not exceeding 165 mm | NO |
| 84471200 | With cylinder diameter exceeding 165 mm | NO |
| 84472000 | Flat knitting machines; stitch-bonding machines | NO |
| 84479000 | Other | NO |
| 84481100 | Dobbies and Jacquards; card reducing, copying, punching or assembling machines for use therewith | NR |
| 84481900 | Other | NR |
| 84482000 | Parts and accessories of machines of 8444 or of their auxiliary machinery | NR |
| 84483100 | Card clothing | NR |
| 84483200 | Of machines for preparing textile fibres, other than card clothing | NR |
| 84483300 | Spindles, spindle flyers, spinning rings and ring travellers | NO |
| 84483900 | Other | NR |
| 84484200 | Reeds for looms, healds and heald-frames | NO |
| 84484950 | Other | NR |
| 84485100 | Sinkers, needles and other articles used in forming stitches | NR |
| 84485900 | Other | NR |
| 84490000 | Machinery for the Manufacture or Finishing of Felt or Nonwovens in the Piece or in Shapes, Including Machinery for Making Felt Hats; Blocks for Making Hats | NR |
| 84501100 | Fully-automatic machines | NO |
| 84501200 | Other machines, with built-in centrifugal drier | NO |
| 84501900 | Other | NO |
| 84502000 | Machines, each of a dry linen capacity exceeding 10 kg | NO |
| 84509000 | Parts | NR |
| 84511000 | Dry-cleaning machines | NO |
| 84512100 | Each of a dry linen capacity not exceeding 10 kg | NO |
| 84512900 | Other | NO |
| 84513000 | Ironing machines and presses (including fusing presses) | NO |
| 84514000 | Washing, bleaching or dyeing machines | NO |
| 84515000 | Machines for reeling, unreeling, folding, cutting or pinking textile fabrics | NO |
| 84518000 | Other machinery | NO |
| 84519000 | Parts | NR |
| 84521000 | Sewing machines of the household type | NO |
| 84522100 | Automatic units | NO |
| 84522900 | Other | NO |
| 84523000 | Sewing machine needles | NO |
| 84529010 | Furniture, bases and covers for sewing machines and parts thereof; other parts of sewing machines | NR |
| 84531000 | Machinery for preparing, tanning or working hides, skins or leather | NO |
| 84532000 | Machinery for making or repairing footwear | NO |
| 84538000 | Other machinery | NO |
| 84539000 | Parts | NR |
| 84541000 | Converters | NO |
| 84542000 | Ingot moulds and ladles | NO |
| 84543000 | Casting machines | NO |
| 84549000 | Parts | NR |
| 84551000 | Tube mills | NO |
| 84552100 | Hot or combination hot and cold | NO |
| 84552200 | Cold | NO |
| 84553000 | Rolls for rolling mills | NO |
| 84559000 | Other parts | NR |
| 84561100 | Operated by laser | NO |
| 84561200 | Operated by other light or photon beam processes | NO |
| 84562010 | Operated by ultra-sonic processes | NO |
| 84563020 | Operated by electro-discharge processes | NO |
| 84564000 | Operated by plasma arc processes | NO |
| 84565000 | Water-jet cutting machines | NO |
| 84569021 | Other | NO |
| 84571000 | Machining centres | NO |
| 84572000 | Unit construction machines (single station) | NO |
| 84573000 | Multi-station transfer machines | NO |
| 84581100 | Numerically controlled | NO |
| 84581900 | Other | NO |
| 84589100 | Numerically controlled | NO |
| 84589900 | Other | NO |
| 84591000 | Way-type unit head machines | NO |
| 84592100 | Numerically controlled | NO |
| 84592900 | Other | NO |
| 84593100 | Numerically controlled | NO |
| 84593900 | Other | NO |
| 84594100 | Numerically controlled | NO |
| 84594900 | Other | NO |
| 84595100 | Numerically controlled | NO |
| 84595900 | Other | NO |
| 84596100 | Numerically controlled | NO |
| 84596900 | Other | NO |
| 84597000 | Other threading or tapping machines | NO |
| 84601200 | Numerically controlled | NO |
| 84601901 | Other | NO |
| 84602200 | Centreless grinding machines, numerically controlled | NO |
| 84602300 | Other cylindrical grinding machines, numerically controlled | NO |
| 84602400 | Other, numerically controlled | NO |
| 84602901 | Other | NO |
| 84603100 | Numerically controlled | NO |
| 84603900 | Other | NO |
| 84604000 | Honing or lapping machines | NO |
| 84609001 | Other | NO |
| 84612000 | Shaping or slotting machines | NO |
| 84613000 | Broaching machines | NO |
| 84614000 | Gear cutting, gear grinding or gear finishing machines | NO |
| 84615000 | Sawing or cutting-off machines | NO |
| 84619001 | Other | NO |
| 84621100 | Closed die forging machines | NO |
| 84621900 | Other | NO |
| 84622200 | Profile forming machines | NO |
| 84622300 | Numerically controlled press brakes | NO |
| 84622400 | Numerically controlled panel benders | NO |
| 84622500 | Numerically controlled roll forming machines | NO |
| 84622600 | Other numerically controlled bending, folding, straightening or flattening machines | NO |
| 84622910 | Other | NO |
| 84623200 | Slitting lines and cut-to-length lines | NO |
| 84623300 | Numerically controlled shearing machines | NO |
| 84623910 | Other | NO |
| 84624200 | Numerically controlled | NO |
| 84624901 | Other | NO |
| 84625100 | Numerically controlled | NO |
| 84625900 | Other | NO |
| 84626100 | Hydraulic presses | NO |
| 84626200 | Mechanical presses | NO |
| 84626300 | Servo-presses | NO |
| 84626900 | Other | NO |
| 84629000 | Other | NO |
| 84631000 | Draw-benches for bars, tubes, profiles, wire or the like | NO |
| 84632000 | Thread rolling machines | NO |
| 84633000 | Machines for working wire | NO |
| 84639010 | Other | NO |
| 84641010 | Sawing machines | NO |
| 84642020 | Grinding or polishing machines | NO |
| 84649030 | Other | NO |
| 84651000 | Machines which can carry out different types of machining operations without tool change between such operations | NO |
| 84652000 | Machining centres | NO |
| 84659101 | Sawing machines | NO |
| 84659201 | Planing, milling or moulding (by cutting) machines | NO |
| 84659301 | Grinding, sanding or polishing machines | NO |
| 84659401 | Bending or assembling machines | NO |
| 84659501 | Drilling or morticing machines | NO |
| 84659601 | Splitting, slicing or paring machines | NO |
| 84659901 | Other | NO |
| 84661020 | Tool holders and self-opening dieheads | NO |
| 84662030 | Work holders | NO |
| 84663040 | Dividing heads and other special attachments for machines | NR |
| 84669150 | For machines of 8464 | NR |
| 84669260 | For machines of 8465 | NR |
| 84669310 | For machines of 8456 to 8461 | NR |
| 84669410 | For machines of 8462 or 8463 | NR |
| 84671100 | Rotary type (including combined rotary-percussion) | NO |
| 84671900 | Other | NO |
| 84672100 | Drills of all kinds | NO |
| 84672200 | Saws | NO |
| 84672900 | Other | NO |
| 84678100 | Chain saws | NO |
| 84678900 | Other | NO |
| 84679120 | Of chain saws | NR |
| 84679200 | Of pneumatic tools | NR |
| 84679901 | Other | NR |
| 84681000 | Hand-held blow pipes | NO |
| 84682000 | Other gas-operated machinery and apparatus | NO |
| 84688000 | Other machinery and apparatus | NO |
| 84689000 | Parts | NR |
| 84701001 | Electronic calculators capable of operation without an external source of electric power and pocket-size data recording, reproducing and displaying machines with calculating functions | NO |
| 84702100 | Incorporating a printing device | NO |
| 84702901 | Other | NO |
| 84703000 | Other calculating machines | NO |
| 84705000 | Cash registers | NO |
| 84709050 | Other | NO |
| 84713011 | Portable automatic data processing machines, weighing not more than 10 kg, consisting of at least a central processing unit, a keyboard and a display | NO |
| 84714121 | Comprising in the same housing at least a central processing unit and an input and output unit, whether or not combined | NO |
| 84714930 | Other, presented in the form of systems | NO |
| 84715040 | Processing units other than those of 8471.41 or 8471.49, whether or not containing in the same housing one or two of the following types of unit: storage units, input units, output units | NO |
| 84716050 | Input or output units, whether or not containing storage units in the same housing | NO |
| 84717000 | Storage units | NO |
| 84718060 | Other units of automatic data processing machines | NO |
| 84719000 | Other | NO |
| 84721000 | Duplicating machines | NO |
| 84723000 | Machines for sorting or folding mail or for inserting mail in envelopes or bands, machines for opening, closing or sealing mail and machines for affixing or cancelling postage stamps | NO |
| 84729003 | Other | NO |
| 84732101 | Of the electronic calculating machines of 8470.10, 8470.21 or 8470.29 | NR |
| 84732901 | Other | NR |
| 84733011 | Parts and accessories of the machines of 8471 | NR |
| 84734021 | Parts and accessories of the machines of 8472 | NR |
| 84735031 | Parts and accessories equally suitable for use with the machines of two or more of the headings 8470 to 8472 | NR |
| 84741000 | Sorting, screening, separating or washing machines | NO |
| 84742000 | Crushing or grinding machines | NO |
| 84743100 | Concrete or mortar mixers | NO |
| 84743200 | Machines for mixing mineral substances with bitumen | NO |
| 84743900 | Other | NO |
| 84748000 | Other machinery | NO |
| 84749000 | Parts | NR |
| 84751000 | Machines for assembling electric or electronic lamps, tubes or valves or flashbulbs, in glass envelopes | NO |
| 84752100 | Machines for making optical fibres and preforms thereof | NO |
| 84752910 | Other | NO |
| 84759010 | Parts | NR |
| 84762100 | Incorporating heating or refrigerating devices | NO |
| 84762900 | Other | NO |
| 84768100 | Incorporating heating or refrigerating devices | NO |
| 84768900 | Other | NO |
| 84769000 | Parts | NR |
| 84771010 | Injection-moulding machines | NO |
| 84772010 | Extruders | NO |
| 84773020 | Blow moulding machines | NO |
| 84774010 | Vacuum moulding machines and other thermoforming machines | NO |
| 84775100 | For moulding or retreading pneumatic tyres or for moulding or otherwise forming inner tubes | NO |
| 84775920 | Other | NO |
| 84778040 | Other machinery | NO |
| 84779050 | Parts | NR |
| 84781000 | Machinery | NO |
| 84789000 | Parts | NR |
| 84791000 | Machinery for public works, building or the like | NO |
| 84792010 | Machinery for the extraction or preparation of animal or fixed vegetable or microbial fats or oils | NO |
| 84793000 | Presses for the manufacture of particle board or fibre building board of wood or other ligneous materials and other machinery for treating wood or cork | NO |
| 84794000 | Rope or cable-making machines | NO |
| 84795010 | Industrial robots, not elsewhere specified or included | NO |
| 84796000 | Evaporative air coolers | NO |
| 84797100 | Of a kind used in airports | NO |
| 84797900 | Other | NO |
| 84798110 | For treating metal, including electric wire-coil winders | NO |
| 84798201 | Mixing, kneading, crushing, grinding, screening, sifting, homogenising, emulsifying or stirring machines | NO |
| 84798300 | Cold isostatic presses | NO |
| 84798902 | Other | NO |
| 84799011 | Parts | NR |
| 84801000 | Moulding boxes for metal foundry | NO |
| 84802000 | Mould bases | NO |
| 84803000 | Moulding patterns | NO |
| 84804100 | Injection or compression types | NO |
| 84804900 | Other | NO |
| 84805000 | Moulds for glass | NO |
| 84806000 | Moulds for mineral materials | NO |
| 84807110 | Injection or compression types | NO |
| 84807900 | Other | NO |
| 84811000 | Pressure-reducing valves | NO |
| 84812000 | Valves for oleohydraulic or pneumatic transmissions | NO |
| 84813000 | Check (nonreturn) valves | NO |
| 84814000 | Safety or relief valves | NO |
| 84818000 | Other appliances | NO |
| 84819001 | Parts | NR |
| 84821000 | Ball bearings | NO |
| 84822000 | Tapered roller bearings, including cone and tapered roller assemblies | NO |
| 84823000 | Spherical roller bearings | NO |
| 84824000 | Needle roller bearings, including cage and needle roller assemblies | NO |
| 84825000 | Other cylindrical roller bearings, including cage and roller assemblies | NO |
| 84828000 | Other, including combined ball/roller bearings | NO |
| 84829100 | Balls, needles and rollers | NR |
| 84829900 | Other | NR |
| 84831000 | Transmission shafts (including cam shafts and crank shafts) and cranks | NO |
| 84832000 | Bearing housings, incorporating ball or roller bearings | NO |
| 84833000 | Bearing housings, not incorporating ball or roller bearings; plain shaft bearings | NO |
| 84834000 | Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements presented separately; ball or roller screws; gear boxes and other speed changers, including torque converters | NO |
| 84835000 | Flywheels and pulleys, including pulley blocks | NO |
| 84836000 | Clutches and shaft couplings (including universal joints) | NO |
| 84839000 | Toothed wheels, chain sprockets and other transmission elements presented separately; parts | NR |
| 84841000 | Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal | NR |
| 84842000 | Mechanical seals | NR |
| 84849000 | Other | NR |
| 84851001 | By metal deposit | NO |
| 84852000 | By plastics or rubber deposit | NO |
| 84853000 | By plaster, cement, ceramics or glass deposit | NO |
| 84858000 | Other | NO |
| 84859002 | Parts | NR |
| 84861010 | Machines and apparatus for the manufacture of boules or wafers | NR |
| 84862000 | Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits | NR |
| 84863030 | Machines and apparatus for the manufacture of flat panel displays | NR |
| 84864000 | Machines and apparatus specified in Note 11 (C) to this Chapter | NR |
| 84869000 | Parts and accessories | NR |
| 84871001 | Ships' or boats' propellers and blades therefor | NO |
| 84879006 | Other | NR |
Frequently asked questions
What is AHECC chapter 84?
Nuclear Reactors, Boilers, Machinery and Mechanical Appliances; Parts Thereof is a chapter within AHECC section XVI. It sits directly above the export statistical item codes used in declarations.
Is the chapter code enough for an export declaration?
Usually not. Export declarations typically require the final 8-digit export statistical item code, not just the chapter heading.
Why are item codes listed directly on this page?
The chapter page is the shortest path from category browsing to the final export code. Listing the end codes here makes the last step explicit.
Source and trust
- Official AHECC source
- ABS 123316.xlsx
- Last reviewed
- 2026-04-18
This page is an independent rendered view of the official ABS AHECC table. Use the ABS file and customs guidance for formal export coding.
Please verify critical classification decisions with the official authority before using them for tax, payroll, licensing, immigration or compliance work.