85 Electrical Machinery and Equipment and Parts Thereof; Sound Recorders and Reproducers, Television Image and Sound Recorders and Reproducers, and Parts and Accessories of Such Articles
Chapter page inside the AHECC hierarchy. Use it to move from the chapter heading to the final 8-digit export statistical item code.
What this chapter covers
AHECC chapter pages sit one step above the final export statistical item code. They are the most practical place to compare detailed codes before you choose the exact 8-digit reference.
Use the table below to scan the final item codes inside this chapter and then open the individual item page if you need the hierarchy context.
Chapter facts
- Chapter code
- 85
- Final item codes
- 323
Export statistical item codes
| Item code | Title | UQ |
|---|---|---|
| 85011000 | Motors of an output not exceeding 37.5 W | NO |
| 85012000 | Universal AC/DC motors of an output exceeding 37.5 W | NO |
| 85013101 | Of an output not exceeding 750 W | NO |
| 85013202 | Of an output exceeding 750 W but not exceeding 75 kW | NO |
| 85013303 | Of an output exceeding 75 kW but not exceeding 375 kW | NO |
| 85013404 | Of an output exceeding 375 kW | NO |
| 85014000 | Other AC motors, single-phase | NO |
| 85015100 | Of an output not exceeding 750 W | NO |
| 85015200 | Of an output exceeding 750 W but not exceeding 75 kW | NO |
| 85015300 | Of an output exceeding 75 kW | NO |
| 85016101 | Of an output not exceeding 75 kVA | NO |
| 85016202 | Of an output exceeding 75 kVA but not exceeding 375 kVA | NO |
| 85016303 | Of an output exceeding 375 kVA but not exceeding 750 kVA | NO |
| 85016404 | Of an output exceeding 750 kVA | NO |
| 85017100 | Of an output not exceeding 50 W | NO |
| 85017200 | Of an output exceeding 50 W | NO |
| 85018000 | Photovoltaic AC generators | NO |
| 85021100 | Of an output not exceeding 75 kVA | NO |
| 85021200 | Of an output exceeding 75 kVA but not exceeding 375 kVA | NO |
| 85021300 | Of an output exceeding 375 kVA | NO |
| 85022000 | Generating sets with spark-ignition internal combustion piston engines | NO |
| 85023100 | Wind-powered | NO |
| 85023900 | Other | NO |
| 85024000 | Electric rotary converters | NO |
| 85030010 | Parts Suitable for Use Solely or Principally with the Machines of 8501 or 8502 - Parts for motors | NR |
| 85030020 | Parts Suitable for Use Solely or Principally with the Machines of 8501 or 8502 - Parts for generators | NR |
| 85030090 | Parts Suitable for Use Solely or Principally with the Machines of 8501 or 8502 - Other | NR |
| 85041000 | Ballasts for discharge lamps or tubes | NO |
| 85042100 | Having a power handling capacity not exceeding 650 kVA | NO |
| 85042200 | Having a power handling capacity exceeding 650 kVA but not exceeding 10,000 kVA | NO |
| 85042300 | Having a power handling capacity exceeding 10,000 kVA | NO |
| 85043100 | Having a power handling capacity not exceeding 1 kVA | NO |
| 85043200 | Having a power handling capacity exceeding 1 kVA but not exceeding 16 kVA | NO |
| 85043300 | Having a power handling capacity exceeding 16 kVA but not exceeding 500 kVA | NO |
| 85043400 | Having a power handling capacity exceeding 500 kVA | NO |
| 85044001 | Static converters | NO |
| 85045000 | Other inductors | NO |
| 85049010 | Parts | NR |
| 85051100 | Of metal | KG |
| 85051900 | Other | KG |
| 85052000 | Electro-magnetic couplings, clutches and brakes | NO |
| 85059001 | Other, including parts | NR |
| 85061000 | Manganese dioxide | NO |
| 85063000 | Mercuric oxide | NO |
| 85064000 | Silver oxide | NO |
| 85065000 | Lithium | NO |
| 85066000 | Air-zinc | NO |
| 85068000 | Other primary cells and primary batteries | NO |
| 85069000 | Parts | NR |
| 85071000 | Lead-acid, of a kind used for starting piston engines | NO |
| 85072001 | Other lead-acid accumulators | NO |
| 85073001 | Nickel-cadmium | NO |
| 85075000 | Nickel-metal hydride | NO |
| 85076000 | Lithium-ion | NO |
| 85078091 | Other accumulators | NO |
| 85079000 | Parts | NR |
| 85081105 | Of a power not exceeding 1,500 W and having a dust bag or other receptacle capacity not exceeding 20 L | NO |
| 85081909 | Other | NO |
| 85086005 | Other vacuum cleaners | NO |
| 85087005 | Parts | NR |
| 85094000 | Food grinders and mixers; fruit or vegetable juice extractors | NO |
| 85098080 | Other appliances | NO |
| 85099095 | Parts | NR |
| 85101000 | Shavers | NO |
| 85102000 | Hair clippers | NO |
| 85103000 | Hair-removing appliances | NO |
| 85109001 | Parts | NR |
| 85111000 | Sparking plugs | NO |
| 85112000 | Ignition magnetos; magneto-dynamos magnetic flywheels | NO |
| 85113000 | Distributors; ignition coils | NO |
| 85114000 | Starter motors and dual purpose starter-generators | NO |
| 85115000 | Other generators | NO |
| 85118000 | Other equipment | NO |
| 85119000 | Parts | NR |
| 85121000 | Lighting or visual signalling equipment of a kind used on bicycles | NR |
| 85122000 | Other lighting or visual signalling equipment | NR |
| 85123000 | Sound signalling equipment | NR |
| 85124000 | Windscreen wipers, defrosters and demisters | NR |
| 85129000 | Parts | NR |
| 85131000 | Lamps | NO |
| 85139000 | Parts | NR |
| 85141100 | Hot isostatic presses | NO |
| 85141900 | Other | NO |
| 85142020 | Furnaces and ovens functioning by induction or dielectric loss | NO |
| 85143100 | Electron beam furnaces | NO |
| 85143200 | Plasma and vacuum arc furnaces | NO |
| 85143900 | Other | NO |
| 85144000 | Other equipment for the heat treatment of materials by induction or dielectric loss | NO |
| 85149010 | Parts | NR |
| 85151100 | Soldering irons and guns | NO |
| 85151910 | Other | NO |
| 85152110 | Fully or partly automatic | NO |
| 85152920 | Other | NO |
| 85153100 | Fully or partly automatic | NO |
| 85153900 | Other | NO |
| 85158010 | Other machines and apparatus | NO |
| 85159010 | Parts | NR |
| 85161010 | Electric instantaneous or storage water heaters and immersion heaters - Storage type | NO |
| 85161090 | Electric instantaneous or storage water heaters and immersion heaters - Other | NO |
| 85162100 | Storage heating radiators | NO |
| 85162900 | Other | NO |
| 85163100 | Hair dryers | NO |
| 85163200 | Other hair-dressing apparatus | NO |
| 85163300 | Hand-drying apparatus | NO |
| 85164000 | Electric smoothing irons | NO |
| 85165000 | Microwave ovens | NO |
| 85166000 | Other ovens; cookers, cooking plates, boiling rings, grillers and roasters | NO |
| 85167100 | Coffee or tea makers | NO |
| 85167200 | Toasters | NO |
| 85167900 | Other | NO |
| 85168000 | Electric heating resistors | NO |
| 85169000 | Parts | NR |
| 85171100 | Line telephone sets with cordless handsets | NO |
| 85171300 | Smartphones | NO |
| 85171400 | Other telephones for cellular networks or for other wireless networks | NO |
| 85171805 | Other | NO |
| 85176105 | Base stations - For carrier-current line systems or for digital line systems | NO |
| 85176115 | Base stations - Not incorporating reception apparatus, for radio-telephony or radio-telegraphy | NO |
| 85176120 | Base stations - Incorporating reception apparatus, for radio-telephony or radio-telegraphy | NO |
| 85176212 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus - Telephonic or telegraphic switching apparatus | NO |
| 85176213 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus - Other | NR |
| 85176255 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus - Transmission apparatus not incorporating reception apparatus, for radio-telephony or radio-telegraphy | NO |
| 85176260 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus - Transmission apparatus incorporating reception apparatus, for radio-telephony or radio-telegraphy | NO |
| 85176290 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus - Other | NO |
| 85176990 | Other | NR |
| 85177100 | Aerials and aerial reflectors of all kinds; parts suitable for use therewith | NR |
| 85177900 | Other | NR |
| 85181010 | Microphones and stands therefor - Cordless | NO |
| 85181090 | Microphones and stands therefor - Other | NO |
| 85182100 | Single loudspeakers, mounted in their enclosures | NO |
| 85182200 | Multiple loudspeakers, mounted in the same enclosure | NO |
| 85182900 | Other | NO |
| 85183010 | Headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers | NO |
| 85184000 | Audio-frequency electric amplifiers | NO |
| 85185000 | Electric sound amplifier sets | NO |
| 85189010 | Parts | NR |
| 85192010 | Apparatus operated by coins, banknotes, bank cards, tokens or by other means of payment | NO |
| 85193030 | Turntables (record-decks) | NO |
| 85198101 | Using magnetic, optical or semiconductor media - Sound reproducing apparatus, not incorporating a sound recording device | NO |
| 85198103 | Using magnetic, optical or semiconductor media - Other magnetic tape recorders incorporating sound reproducing apparatus | NO |
| 85198191 | Using magnetic, optical or semiconductor media - Other sound recording apparatus, whether or not incorporating a sound reproducing device | NO |
| 85198991 | Other | NO |
| 85211000 | Magnetic tape-type | NO |
| 85219000 | Other | NO |
| 85221000 | Pick-up cartridges | NR |
| 85229001 | Other | NR |
| 85232105 | Cards incorporating a magnetic stripe | NR |
| 85232900 | Other - Of a width not exceeding 6.5 mm | NO |
| 85232903 | Other - Of a width exceeding 6.5 mm | NO |
| 85232904 | Other - Other magnetic tapes | NO |
| 85232905 | Other | NR |
| 85234100 | Unrecorded | NR |
| 85234901 | Other - For reproducing phenomena other than sound or image | NO |
| 85234902 | Other - For reproducing sound only | NO |
| 85234950 | Other | NO |
| 85234990 | Other - Other recorded media | NO |
| 85235101 | Solid-state non-volatile storage devices | NO |
| 85235202 | Smart cards | NO |
| 85235920 | Other | NR |
| 85238080 | Other | NR |
| 85241100 | Of liquid crystals | NO |
| 85241200 | Of organic light emitting diodes (OLED) | NO |
| 85241900 | Other | NO |
| 85249101 | Of liquid crystals | NO |
| 85249200 | Of organic light-emitting diodes (OLED) | NO |
| 85249990 | Other | NO |
| 85255010 | Transmission apparatus | NO |
| 85256005 | Transmission apparatus incorporating reception apparatus | NO |
| 85258100 | High speed goods as specified in Subheading Note 1 to this Chapter | NO |
| 85258200 | Other, radiation-hardened or radiation-tolerant goods as specified in Subheading Note 2 to this Chapter | NO |
| 85258300 | Other, night vision goods as specified in Subheading Note 3 to this Chapter | NO |
| 85258910 | Other - Web cameras | NO |
| 85258920 | Other - Security cameras | NO |
| 85258990 | Other | NO |
| 85261000 | Radar apparatus | NR |
| 85269100 | Radio navigational aid apparatus | NR |
| 85269200 | Radio remote control apparatus | NR |
| 85271200 | Pocket-size radio cassette players | NO |
| 85271300 | Other apparatus combined with sound recording or reproducing apparatus | NO |
| 85271900 | Other | NO |
| 85272100 | Combined with sound recording or reproducing apparatus | NO |
| 85272900 | Other | NO |
| 85279101 | Combined with sound recording or reproducing apparatus | NO |
| 85279205 | Not combined with sound recording or reproducing apparatus but combined with a clock | NO |
| 85279909 | Other | NO |
| 85284200 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 | NO |
| 85284903 | Other | NO |
| 85285200 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 | NO |
| 85285903 | Other | NO |
| 85286200 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 | NO |
| 85286910 | Other | NO |
| 85287101 | Not designed to incorporate a video display or screen | NO |
| 85287205 | Other, colour | NO |
| 85287305 | Other, monochrome | NO |
| 85291005 | Aerials and aerial reflectors of all kinds; parts suitable for use therewith | NR |
| 85299090 | Other | NR |
| 85301000 | Equipment for railways or tramways | NR |
| 85308000 | Other equipment | NR |
| 85309000 | Parts | NR |
| 85311000 | Burglar or fire alarms and similar apparatus | NR |
| 85312000 | Indicator panels incorporating liquid crystal devices (LCD) or light-emitting diodes (LED) | NR |
| 85318000 | Other apparatus | NR |
| 85319000 | Parts | NR |
| 85321000 | Fixed capacitors designed for use in 50/60 Hz circuits and having a reactive power handling capacity of not less than 0.5 kvar (power capacitors) | NR |
| 85322100 | Tantalum | NR |
| 85322200 | Aluminium electrolytic | NR |
| 85322300 | Ceramic dielectric, single layer | NR |
| 85322400 | Ceramic dielectric, multilayer | NR |
| 85322500 | Dielectric of paper or plastics | NR |
| 85322900 | Other | NR |
| 85323000 | Variable or adjustable (pre-set) capacitors | NR |
| 85329000 | Parts | NR |
| 85331000 | Fixed carbon resistors, composition or film types | NO |
| 85332100 | For a power handling capacity not exceeding 20 W | NO |
| 85332900 | Other | NO |
| 85333100 | For a power handling capacity not exceeding 20 W | NO |
| 85333900 | Other | NO |
| 85334000 | Other variable resistors, including rheostats and potentiometers | NO |
| 85339000 | Parts | NR |
| 85340000 | Printed Circuits | NO |
| 85351000 | Fuses | NO |
| 85352100 | For a voltage of less than 72.5 kV | NO |
| 85352900 | Other | NO |
| 85353000 | Isolating switches and make-and-break switches | NO |
| 85354000 | Lightning arresters, voltage limiters and surge suppressors | NO |
| 85359000 | Other | NR |
| 85361000 | Fuses | NO |
| 85362000 | Automatic circuit breakers | NO |
| 85363000 | Other apparatus for protecting electrical circuits | NO |
| 85364100 | For a voltage not exceeding 60 V | NR |
| 85364900 | Other | NR |
| 85365000 | Other switches | NO |
| 85366100 | Lampholders | NO |
| 85366900 | Other | NO |
| 85367010 | Connectors for optical fibres, optical fibre bundles or cables | NO |
| 85369000 | Other apparatus | NR |
| 85371000 | For a voltage not exceeding 1,000 V | NO |
| 85372000 | For a voltage exceeding 1,000 V | NO |
| 85381000 | Boards, panels, consoles, desks, cabinets and other bases for the goods of 8537, not equipped with their apparatus | NO |
| 85389010 | Other - Of goods of 8536.70 | NR |
| 85389090 | Other | NR |
| 85391000 | Sealed beam lamp units | NO |
| 85392100 | Tungsten halogen | NO |
| 85392200 | Other, of a power not exceeding 200 W and for a voltage exceeding 100 V | NO |
| 85392900 | Other | NO |
| 85393100 | Fluorescent, hot cathode | NO |
| 85393200 | Mercury or sodium vapour lamps; metal halide lamps | NO |
| 85393901 | Other | NO |
| 85394100 | Arc-lamps | NO |
| 85394900 | Other | NO |
| 85395100 | Light-emitting diode (LED) modules | NO |
| 85395200 | Light-emitting diode (LED) lamps | NO |
| 85399091 | Parts | NR |
| 85401100 | Colour | NO |
| 85401200 | Monochrome | NO |
| 85402000 | Television camera tubes; image converters and intensifiers; other photo-cathode tubes | NO |
| 85404040 | Data/graphic display tubes, monochrome; data/graphic display tubes, colour, with a phosphor dot screen pitch smaller than 0.4 mm | NO |
| 85406000 | Other cathode-ray tubes | NO |
| 85407100 | Magnetrons | NO |
| 85407990 | Other | NO |
| 85408100 | Receiver or amplifier valves and tubes | NO |
| 85408900 | Other | NO |
| 85409100 | Of cathode-ray tubes | NR |
| 85409900 | Other | NR |
| 85411000 | Diodes, other than photosensitive or light-emitting diodes (LED) | NO |
| 85412100 | With a dissipation rate of less than 1 W | NO |
| 85412900 | Other | NO |
| 85413000 | Thyristors, diacs and triacs, other than photosensitive devices | NR |
| 85414100 | Light-emitting diodes (LED) | NO |
| 85414200 | Photovoltaic cells not assembled in modules or made up into panels | NO |
| 85414300 | Photovoltaic cells assembled in modules or made up into panels | NO |
| 85414900 | Other | NO |
| 85415100 | Semiconductor-based transducers | NO |
| 85415900 | Other | NO |
| 85416000 | Mounted piezo-electric crystals | NO |
| 85419000 | Parts | NR |
| 85423110 | Processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits - Digital | NO |
| 85423111 | Processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits - Other | NO |
| 85423192 | Processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits - Other | NO |
| 85423202 | Memories | NO |
| 85423302 | Amplifiers | NO |
| 85423911 | Other - Monolithic integrated circuits | NO |
| 85423992 | Other | NO |
| 85429001 | Parts | NO |
| 85431010 | Particle accelerators | NO |
| 85432000 | Signal generators | NO |
| 85433001 | Machines and apparatus for electro-plating, electrolysis or electro-phoresis | NO |
| 85434002 | Electronic cigarettes and similar personal electric vaporising devices | NO |
| 85437070 | Other machines and apparatus | NO |
| 85439099 | Parts | NO |
| 85441100 | Of copper | KG |
| 85441900 | Other | KG |
| 85442010 | Co-axial cable and other co-axial electric conductors - Cable | M |
| 85442090 | Co-axial cable and other co-axial electric conductors - Other | NR |
| 85443000 | Ignition wiring sets and other wiring sets of a kind used in vehicles, aircraft or ships | NO |
| 85444211 | Fitted with connectors - For a voltage not exceeding 80 V | KG |
| 85444221 | Fitted with connectors - For a voltage exceeding 80 V but not exceeding 1,000 V | KG |
| 85444911 | Other - For a voltage not exceeding 80 V | NR |
| 85444921 | Other - For a voltage exceeding 80 V but not exceeding 1,000 V | NR |
| 85446000 | Other electric conductors, for a voltage exceeding 1,000 V | NR |
| 85447000 | Optical fibre cables | M |
| 85451100 | Of a kind used for furnaces | NO |
| 85451900 | Other | NO |
| 85452000 | Brushes | NO |
| 85459000 | Other | NO |
| 85461000 | Of glass | NR |
| 85462000 | Of ceramics | NR |
| 85469000 | Other | NR |
| 85471000 | Insulating fittings of ceramics | NO |
| 85472000 | Insulating fittings of plastics | NO |
| 85479030 | Other | NR |
| 85480010 | Electrical Parts of Machinery or Apparatus, Not Specified or Included Elsewhere in This Chapter | NR |
| 85491100 | Waste and scrap of lead-acid accumulators; spent lead-acid accumulators | NR |
| 85491200 | Other, containing lead, cadmium or mercury | NR |
| 85491300 | Sorted by chemical type and not containing lead, cadmium or mercury | NR |
| 85491400 | Unsorted and not containing lead, cadmium or mercury | NR |
| 85491900 | Other | NR |
| 85492100 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | NR |
| 85492900 | Other | NR |
| 85493100 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | NR |
| 85493900 | Other | NR |
| 85499100 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | NR |
| 85499900 | Other | NR |
Frequently asked questions
What is AHECC chapter 85?
Electrical Machinery and Equipment and Parts Thereof; Sound Recorders and Reproducers, Television Image and Sound Recorders and Reproducers, and Parts and Accessories of Such Articles is a chapter within AHECC section XVI. It sits directly above the export statistical item codes used in declarations.
Is the chapter code enough for an export declaration?
Usually not. Export declarations typically require the final 8-digit export statistical item code, not just the chapter heading.
Why are item codes listed directly on this page?
The chapter page is the shortest path from category browsing to the final export code. Listing the end codes here makes the last step explicit.
Source and trust
- Official AHECC source
- ABS 123316.xlsx
- Last reviewed
- 2026-04-18
This page is an independent rendered view of the official ABS AHECC table. Use the ABS file and customs guidance for formal export coding.
Please verify critical classification decisions with the official authority before using them for tax, payroll, licensing, immigration or compliance work.