90 Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical or Surgical Instruments and Apparatus; Parts and Accessories Thereof
Chapter page inside the AHECC hierarchy. Use it to move from the chapter heading to the final 8-digit export statistical item code.
What this chapter covers
AHECC chapter pages sit one step above the final export statistical item code. They are the most practical place to compare detailed codes before you choose the exact 8-digit reference.
Use the table below to scan the final item codes inside this chapter and then open the individual item page if you need the hierarchy context.
Chapter facts
- Chapter code
- 90
- Final item codes
- 144
Export statistical item codes
| Item code | Title | UQ |
|---|---|---|
| 90011000 | Optical fibres, optical fibre bundles and cables | KG |
| 90012000 | Sheets and plates of polarising material | SM |
| 90013000 | Contact lenses | NO |
| 90014000 | Spectacle lenses of glass | NO |
| 90015000 | Spectacle lenses of other materials | NO |
| 90019000 | Other | NR |
| 90021100 | For cameras, projectors or photographic enlargers or reducers | NO |
| 90021900 | Other | NO |
| 90022000 | Filters | NO |
| 90029000 | Other | NO |
| 90031100 | Of plastics | NO |
| 90031900 | Of other materials | NO |
| 90039000 | Parts | NR |
| 90041000 | Sunglasses | NO |
| 90049090 | Other | NO |
| 90051000 | Binoculars | NO |
| 90058000 | Other instruments | NO |
| 90059001 | Parts and accessories (including mountings) (excluding those for 9620) | NR |
| 90063000 | Cameras specially designed for underwater use, for aerial survey or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes | NO |
| 90064000 | Instant print cameras | NO |
| 90065311 | Other, for roll film of a width of 35 mm | NO |
| 90065991 | Other | NO |
| 90066100 | Discharge lamp ('electronic') flashlight apparatus | NO |
| 90066991 | Other | NO |
| 90069102 | For cameras (excluding those for 9620) | NR |
| 90069901 | Other | NR |
| 90071000 | Cameras | NO |
| 90072000 | Projectors | NO |
| 90079101 | For cameras (excluding those for 9620) | NR |
| 90079200 | For projectors | NR |
| 90085000 | Projectors, enlargers and reducers | NO |
| 90089000 | Parts and accessories | NR |
| 90101000 | Apparatus and equipment for automatically developing photographic (including cinematographic) film or paper in rolls or for automatically exposing developed film to rolls of photographic paper | NR |
| 90105090 | Other apparatus and equipment for photographic (incl. cinematographic) laboratories; negatoscopes | NO |
| 90106000 | Projection screens | NO |
| 90109090 | Parts and accessories | NR |
| 90111020 | Stereoscopic microscopes | NO |
| 90112030 | Other microscopes, for photomicrography, cinephotomicrography or microprojection | NO |
| 90118000 | Other microscopes | NO |
| 90119040 | Parts and accessories | NR |
| 90121010 | Microscopes other than optical microscopes; diffraction apparatus | NO |
| 90129020 | Parts and accessories | NR |
| 90131000 | Telescopic sights for fitting to arms; periscopes; telescopes designed to form parts of machines, appliances, instruments or apparatus of this Chapter Section 16 | NR |
| 90132000 | Lasers, other than laser diodes | NO |
| 90138000 | Other devices, appliances and instruments | NO |
| 90139000 | Parts and accessories | NR |
| 90141000 | Direction finding compasses | NO |
| 90142000 | Instruments and appliances for aeronautical or space navigation (other than compasses) | NO |
| 90148001 | Other devices, appliances and instruments | NO |
| 90149001 | Parts and accessories | NR |
| 90151000 | Rangefinders | NO |
| 90152000 | Theodolites and tachymeters (tacheometers) | NO |
| 90153000 | Levels | NO |
| 90154000 | Photogrammetrical surveying instruments and applicances | NO |
| 90158000 | Other instruments and appliances | NO |
| 90159001 | Parts and accessories (excluding those for 9620) | NR |
| 90160000 | Balances of A Sensitivity of 5 Cg or Better, with or Without Weights | NO |
| 90171000 | Drafting tables and machines, whether or not automatic | NO |
| 90172010 | Other drawing, marking-out or mathematical calculating instruments | NO |
| 90173000 | Micrometers, callipers and gauges | NO |
| 90178000 | Other instruments | NO |
| 90179020 | Parts and accessories | NR |
| 90181100 | Electro-cardiographs | NO |
| 90181200 | Ultrasonic scanning apparatus | NO |
| 90181300 | Magnetic resonance imaging apparatus | NO |
| 90181400 | Scintigraphic apparatus | NO |
| 90181901 | Other | NO |
| 90182000 | Ultra-violet or infra-red ray apparatus | NO |
| 90183110 | Syringes, with or without needles | NO |
| 90183220 | Tubular metal needles and needles for sutures | NO |
| 90183930 | Other | NO |
| 90184100 | Dental drill engines, whether or not combined on a single base with other dental equipment | NO |
| 90184900 | Other | NR |
| 90185000 | Other ophthalmic instruments and appliances | NO |
| 90189001 | Other instruments and appliances | NR |
| 90191000 | Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus | NR |
| 90192000 | Ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus | NR |
| 90200000 | Other Breathing Appliances and Gas Masks, Excluding Protective Masks Having Neither Mechanical Parts Nor Replaceable Filters | NR |
| 90211000 | Orthopaedic or fracture appliances | NO |
| 90212100 | Artificial teeth | NO |
| 90212901 | Other - Parts, as specified in Note 1(f) to this Chapter, excluding titanium | NR |
| 90212902 | Other | NR |
| 90213100 | Artificial joints | NO |
| 90213900 | Other | NR |
| 90214000 | Hearing aids, excluding parts and accessories | NO |
| 90215000 | Pacemakers for stimulating heart muscles, excluding parts and accessories | NO |
| 90219000 | Other | NR |
| 90221200 | Computed tomography apparatus | NO |
| 90221300 | Other, for dental uses | NO |
| 90221400 | Other, for medical, surgical or veterinary uses | NO |
| 90221900 | For other uses | NO |
| 90222101 | For medical, surgical, dental or veterinary uses | NO |
| 90222901 | For other uses | NO |
| 90223000 | X-ray tubes | NO |
| 90229000 | Other, including parts and accessories | NR |
| 90230000 | Instruments, Apparatus and Models, Designed for Demonstrational Purposes (For Example, in Education or Exhibitions), Unsuitable for Other Uses | NO |
| 90241000 | Machines and appliances for testing metals | NO |
| 90248000 | Other machines and appliances | NO |
| 90249000 | Parts and accessories | NR |
| 90251100 | Liquid-filled, for direct reading | NO |
| 90251901 | Other | NO |
| 90258002 | Other instruments | NO |
| 90259000 | Parts and accessories | NR |
| 90261000 | For measuring or checking the flow or level of liquids | NO |
| 90262000 | For measuring or checking pressure | NO |
| 90268000 | Other instruments or apparatus | NO |
| 90269000 | Parts and accessories | NR |
| 90271000 | Gas or smoke analysis apparatus | NO |
| 90272000 | Chromatographs and electrophoresis instruments | NO |
| 90273000 | Spectrometers, spectrophotometers and spectrographs using optical radiations (UV, visible, IR) | NO |
| 90275000 | Other instruments and apparatus using optical radiations (UV, visible, IR) | NO |
| 90278100 | Other instruments and apparatus - Mass spectrometers | NO |
| 90278900 | Other instruments and apparatus - Other | NO |
| 90279000 | Microtomes; parts and accessories | NR |
| 90281000 | Gas meters | NO |
| 90282000 | Liquid meters | NO |
| 90283000 | Electricity meters | NO |
| 90289000 | Parts and accessories | NR |
| 90291000 | Revolution counters, production counters, taximeters, mileometers, pedometers and the like | NO |
| 90292001 | Speed indicators and tachometers; stroboscopes | NO |
| 90299001 | Parts and accessories | NR |
| 90301000 | Instruments and apparatus for measuring or detecting ionising radiations | NO |
| 90302010 | Oscilloscopes and oscillographs | NO |
| 90303105 | Multimeters without a recording device | NO |
| 90303200 | Multimeters with a recording device | NO |
| 90303390 | Other, without a recording device | NO |
| 90303995 | Other, with a recording device | NO |
| 90304000 | Other instruments and apparatus, specially designed for telecommunications (for example, cross-talk meters, gain measuring instruments, distortion factor meters, psophometers) | NO |
| 90308200 | For measuring or checking semiconductor wafers or devices (including integrated circuits) | NO |
| 90308405 | Other, with a recording device | NO |
| 90308909 | Other | NO |
| 90309000 | Parts and accessories | NR |
| 90311000 | Machines for balancing mechanical parts | NO |
| 90312000 | Test benches | NO |
| 90314100 | For inspecting semiconductor wafers or devices (including integrated circuits) or for inspecting photomasks or reticles used in manufacturing semiconductor devices (including integrated circuits) | NO |
| 90314920 | Other | NO |
| 90318000 | Other instruments, appliances and machines | NO |
| 90319000 | Parts and accessories | NR |
| 90321000 | Thermostats | NO |
| 90322000 | Manostats | NO |
| 90328100 | Hydraulic or pneumatic | NO |
| 90328900 | Other | NO |
| 90329000 | Parts and accessories | NR |
| 90330001 | Parts and Accessories (Not Specified or Included Elsewhere in This Chapter) for Machines, Appliances, Instruments or Apparatus of Chapter 90 | NR |
Frequently asked questions
What is AHECC chapter 90?
Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical or Surgical Instruments and Apparatus; Parts and Accessories Thereof is a chapter within AHECC section XVIII. It sits directly above the export statistical item codes used in declarations.
Is the chapter code enough for an export declaration?
Usually not. Export declarations typically require the final 8-digit export statistical item code, not just the chapter heading.
Why are item codes listed directly on this page?
The chapter page is the shortest path from category browsing to the final export code. Listing the end codes here makes the last step explicit.
Source and trust
- Official AHECC source
- ABS 123318.xlsx
- Last reviewed
- 2026-04-18
This page is an independent rendered view of the official ABS AHECC table. Use the ABS file and customs guidance for formal export coding.
Please verify critical classification decisions with the official authority before using them for tax, payroll, licensing, immigration or compliance work.