06 Live Trees and Other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage
Chapter page inside the AHECC hierarchy. Use it to move from the chapter heading to the final 8-digit export statistical item code.
What this chapter covers
AHECC chapter pages sit one step above the final export statistical item code. They are the most practical place to compare detailed codes before you choose the exact 8-digit reference.
Use the table below to scan the final item codes inside this chapter and then open the individual item page if you need the hierarchy context.
Chapter facts
- Chapter code
- 06
- Section
- II Vegetable Products
- Final item codes
- 19
Export statistical item codes
| Item code | Title | UQ |
|---|---|---|
| 06011000 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | KG |
| 06012000 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots | KG |
| 06021000 | Unrooted cuttings and slips | NO |
| 06022000 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | NO |
| 06023000 | Rhododendrons and azaleas, grafted or not | NO |
| 06024000 | Roses, grafted or not | NO |
| 06029095 | Other | NO |
| 06031110 | Roses | NO |
| 06031220 | Carnations | NO |
| 06031330 | Orchids | NO |
| 06031440 | Chrysanthemums | NO |
| 06031500 | Lilies (Lilium spp.) | NO |
| 06031920 | Other - Wild picked | NO |
| 06031951 | Other - Waxflowers | NO |
| 06031960 | Other - Other Australian native species | NO |
| 06031970 | Other - Exotic species | NO |
| 06039030 | Other | NO |
| 06042000 | Fresh | NR |
| 06049000 | Other | NR |
Official source
- Official AHECC source
- ABS 123302.xlsx
- Last reviewed
- 2026-04-18
This page is an independent rendered view of the official ABS AHECC table. Use the ABS file and customs guidance for formal export coding.
Please verify critical classification decisions with the official authority before using them for tax, payroll, licensing, immigration or compliance work.