08 Edible Fruit and Nuts; Peel of Citrus Fruit or Melons
Chapter page inside the AHECC hierarchy. Use it to move from the chapter heading to the final 8-digit export statistical item code.
What this chapter covers
AHECC chapter pages sit one step above the final export statistical item code. They are the most practical place to compare detailed codes before you choose the exact 8-digit reference.
Use the table below to scan the final item codes inside this chapter and then open the individual item page if you need the hierarchy context.
Chapter facts
- Chapter code
- 08
- Section
- II Vegetable Products
- Final item codes
- 81
Export statistical item codes
| Item code | Title | UQ |
|---|---|---|
| 08011100 | Desiccated | KG |
| 08011200 | In the inner shell (endocarp) | KG |
| 08011990 | Other | KG |
| 08012100 | In shell | KG |
| 08012200 | Shelled | KG |
| 08013100 | In shell | KG |
| 08013200 | Shelled | KG |
| 08021100 | In shell | KG |
| 08021200 | Shelled | KG |
| 08022100 | In shell | KG |
| 08022200 | Shelled | KG |
| 08023100 | In shell | KG |
| 08023200 | Shelled | KG |
| 08024100 | In shell | KG |
| 08024200 | Shelled | KG |
| 08025100 | In shell | KG |
| 08025200 | Shelled | KG |
| 08026100 | In shell | KG |
| 08026200 | Shelled | KG |
| 08027000 | Kola nuts (Cola spp.) | KG |
| 08028000 | Areca nuts | KG |
| 08029100 | Pine nuts, in shell | KG |
| 08029200 | Pine nuts, shelled | KG |
| 08029911 | Other - Pecans, in shell | KG |
| 08029919 | Other - Pecans, shelled | KG |
| 08029990 | Other | KG |
| 08031000 | Plantains | KG |
| 08039000 | Other | KG |
| 08041030 | Dates | KG |
| 08042000 | Figs | KG |
| 08043035 | Pineapples | KG |
| 08044000 | Avocados | KG |
| 08045050 | Guavas, mangoes and mangosteens | KG |
| 08051011 | Oranges - Navel | KG |
| 08051012 | Oranges - Valencia | KG |
| 08051013 | Oranges - Other | KG |
| 08051030 | Oranges - Dried | KG |
| 08052100 | Mandarins (including tangerines and satsumas) | KG |
| 08052200 | Clementines | KG |
| 08052900 | Other | KG |
| 08054030 | Grapefruit and pomelos - Fresh | KG |
| 08054040 | Grapefruit and pomelos - Dried | KG |
| 08055050 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) - Fresh | KG |
| 08055060 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) - Dried | KG |
| 08059070 | Other - Fresh | KG |
| 08059080 | Other - Dried | KG |
| 08061000 | Fresh | KG |
| 08062060 | Dried | KG |
| 08071100 | Watermelons | KG |
| 08071900 | Other | KG |
| 08072000 | Pawpaws (Papayas) | KG |
| 08081001 | Apples - Delicious (red, ordinary, golden, earlidel) | KG |
| 08081090 | Apples - Other | KG |
| 08083010 | Pears - Packham | KG |
| 08083090 | Pears - Other | KG |
| 08084000 | Quinces | KG |
| 08091000 | Apricots | KG |
| 08092100 | Sour cherries (prunus cerasus) | KG |
| 08092900 | Other | KG |
| 08093010 | Peaches, including nectarines - Peaches | KG |
| 08093020 | Peaches, including nectarines - nectarines | KG |
| 08094000 | Plums and sloes | KG |
| 08101000 | Strawberries | KG |
| 08102000 | Raspberries, blackberries, mulberries and loganberries | KG |
| 08103030 | Black, white or red currants and gooseberries | KG |
| 08104000 | Cranberries, bilberries and other fruits of the genus Vaccinium | KG |
| 08105000 | Kiwifruit | KG |
| 08106000 | Durians | KG |
| 08107000 | Persimmons | KG |
| 08109098 | Other | KG |
| 08111000 | Strawberries | KG |
| 08112000 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries | KG |
| 08119000 | Other | KG |
| 08121000 | Cherries | KG |
| 08129001 | Other | KG |
| 08131000 | Apricots | KG |
| 08132000 | Prunes | KG |
| 08133000 | Apples | KG |
| 08134000 | Other fruit | NR |
| 08135000 | Mixtures of nuts or dried fruits of this Chapter | KG |
| 08140000 | Peel of Citrus Fruit or Melons (Including Watermelons), Fresh, Frozen, Dried or Provisionally Preserved in Brine, in Sulphur Water or in Other Preservative Solutions | KG |
Frequently asked questions
What is AHECC chapter 08?
Edible Fruit and Nuts; Peel of Citrus Fruit or Melons is a chapter within AHECC section II. It sits directly above the export statistical item codes used in declarations.
Is the chapter code enough for an export declaration?
Usually not. Export declarations typically require the final 8-digit export statistical item code, not just the chapter heading.
Why are item codes listed directly on this page?
The chapter page is the shortest path from category browsing to the final export code. Listing the end codes here makes the last step explicit.
Source and trust
- Official AHECC source
- ABS 123302.xlsx
- Last reviewed
- 2026-04-18
This page is an independent rendered view of the official ABS AHECC table. Use the ABS file and customs guidance for formal export coding.
Please verify critical classification decisions with the official authority before using them for tax, payroll, licensing, immigration or compliance work.